NOAA-Style Climate Reports


Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.7  96.8   15:05  62.5   06:51   0.1  15.8  0.00   5.3  25.0   20:55     W
 2  82.1  97.2   16:05  66.4   06:16   0.0  17.1  0.00   5.6  23.0   22:15     W
 3  79.6  95.8   15:44  66.2   06:16   0.0  14.6  0.00   7.6  45.0   19:39    NW
 4  75.9  92.6   16:11  59.3   06:21   0.7  11.6  0.00   7.8  36.0   22:58    NE
 5  76.0  90.6   17:36  59.5   06:19   0.7  11.7  0.00   6.1  23.0   00:00    NE
 6  78.1  92.9   15:39  60.5   06:24   0.3  13.4  0.00   5.2  25.0   18:10    NW
 7  78.0  93.1   16:35  62.3   06:28   0.1  13.2  0.00   6.9  24.0   19:31   NNE
 8  77.9  91.2   16:31  62.8   06:27   0.2  13.1  0.00   6.7  26.0   21:37    NE
 9  78.2  92.4   16:23  62.0   04:51   0.3  13.5  0.00   6.2  26.0   16:26   WSW
10  78.5  93.4   16:09  63.1   07:19   0.1  13.6  0.00   5.1  19.0   16:52   WSW
11  81.2  98.0   16:48  64.2   03:36   0.0  16.2  0.00   4.3  15.0   09:14     W
12  85.3  99.9   15:23  71.7   02:22   0.0  20.3  0.00   6.1  17.0   08:32    NE
13  83.9  98.5   14:56  68.0   05:59   0.0  18.9  0.00   8.0  23.0   09:24    NE
14  83.5 101.0   14:01  67.0   06:23   0.0  18.5  0.00   8.8  40.0   14:33     E
15  82.7  99.8   15:27  62.2   06:33   0.2  17.9  0.00   4.4  34.0   18:12    SW
16  81.6  96.3   15:06  66.2   05:37   0.0  16.6  0.00   7.0  27.0   15:38    NE
17  80.8  93.6   16:58  71.3   06:55   0.0  15.8  0.01   7.5  35.0   19:45   NNE
18  78.7  96.7   16:35  60.1   06:31   0.3  14.0  0.00   5.9  35.0   18:20     W
19  79.5  94.6   16:34  63.3   06:45   0.0  14.5  0.01   6.0  34.0   03:05   WSW
20  70.0  77.1   00:14  61.9   06:29   0.4   5.4  0.02   7.0  30.0   04:33    SE
21  65.4  74.9   15:47  60.5   06:14   1.5   1.9  0.54   5.2  18.0   12:36   WSW
22  67.2  76.1   17:55  59.7   06:23   1.4   3.7  0.05   3.9  18.0   12:09   WSW
23  70.6  85.5   15:49  54.3   06:27   2.8   8.3  0.00   4.4  18.0   18:38    NE
24  76.0  92.0   16:02  59.2   06:29   0.9  11.9  0.00   4.4  21.0   15:58   SSE
25  79.9  92.4   16:52  67.8   06:09   0.0  14.9  0.00   5.7  24.0   01:44   NNE
26  78.3  92.2   15:47  64.0   05:17   0.1  13.3  0.03   4.4  19.0   15:26     W
27  78.3  95.7   16:12  61.3   06:22   0.3  13.6  0.00   4.7  18.0   15:41     W
28  80.1  98.8   15:36  56.3   06:29   0.8  16.0  0.00   4.7  22.0   15:12    SW
29  76.9  90.2   16:28  65.3   04:05   0.0  12.0  0.00   7.1  29.0   15:39     W
30  71.4  86.3   15:42  56.4   06:30   1.4   7.8  0.00   6.0  20.0   08:48    NE
31  73.4  90.0   15:15  54.9   06:57   1.6  10.0  0.00   6.9  28.0   14:51     W
----------------------------------------------------------------------------------
    77.7 101.0    14    54.3    23    14.2 409.1  0.66   6.0  45.0     3      NW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.54 on day 21
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration