NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  44.9  24.4  34.2   0.0   818     0  53.8   5   0.0   31    0    2   24    1
 22  2  51.3  23.9  36.5   0.0   790     0  65.1  28  15.3   24    0    0   26    0
 22  3  60.7  34.2  47.4   0.0   554    12  77.7  25  17.2   11    0    0   11    0
 22  4  63.7  36.2  50.3   0.0   454    13  80.2   8  25.8   12    1    0    7    0
 22  5  71.8  42.7  58.0   0.0   303    86  91.1  25  24.2   11    9    0    5    0
 22  6  86.1  53.9  71.0   0.0    83   262 100.8  26  39.0   19   22    0    0    0
 22  7  97.8  64.5  82.3   0.0     7   543 107.0  31  54.4    4   31    0    0    0
 22  8  96.4  63.4  80.3   0.0     8   483 101.0   8  54.0   15   31    0    0    0
 22  9  87.0  54.6  71.1   0.0    93   275 106.1   6  41.7   22   22    0    0    0
 22 10  74.1  38.0  55.9   0.0   365    85  85.3   6  23.1   24   12    0    6    0
 22 11  46.4  21.9  33.5   0.0   943     0  64.8   1   9.0   20    0    0   28    0
 22 12  40.2  25.2  32.6   0.0  1002     0  52.6  27  10.3    2    0    5   28    0
------------------------------------------------------------------------------------
        68.4  40.3  54.4   0.0  5427  1763 107.0 Jul   0.0  Jan  128    7  135    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.04   0.0  0.01  12     4    0    0
 22  2  0.43   0.0  0.18  15     5    2    0
 22  3  0.70   0.0  0.23  19     7    4    0
 22  4  0.20   0.0  0.14  22     3    1    0
 22  5  0.42   0.0  0.21   9     7    1    0
 22  6  0.07   0.0  0.03   5     3    0    0
 22  7  0.00   0.0  0.00   0     0    0    0
 22  8  0.21   0.0  0.11  18     5    1    0
 22  9  0.33   0.0  0.20  21     4    2    0
 22 10  0.06   0.0  0.06  22     1    0    0
 22 11  0.34   0.0  0.09   2     6    0    0
 22 12  1.56   0.0  0.57  30    14    5    0
---------------------------------------------
        4.36   0.0  0.57  Dec   59   16    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.3  43.0    3   NNE
 22  2   5.3  34.0   20   NNW
 22  3   7.2  38.0   12   WNW
 22  4   7.9  49.0   11   WSW
 22  5   7.5  45.0    6     W
 22  6   8.0  51.0   12   WSW
 22  7   6.9  37.0    2   WSW
 22  8   6.1  41.0    8   WSW
 22  9   7.8  53.0    7     W
 22 10   5.1  41.0   22    NE
 22 11   6.5  44.0    7     W
 22 12   5.9  37.0   27     W
------------------------------
         6.4  53.0  Sep     W