NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  47.3  29.0  37.4   0.0   854     0  56.5  25  16.9   10    0    0   19    0
 20  2  53.6  24.0  38.6   0.0   766     0  64.9  28  13.8    4    0    0   28    0
 20  3  54.7  30.6  42.3   0.0   704     1  71.0   5  17.7   19    0    0   17    0
 20  4  67.6  40.1  54.3   0.0   361    40  83.0  29  21.0    3    3    0    4    0
 20  5  76.8  48.5  62.9   0.0   193   127  99.8  29  34.1   23   11    0    0    0
 20  6  84.5  54.4  70.5   0.0    98   262 100.7  24  36.2    8   19    0    0    0
 20  7  96.2  62.5  80.5   0.0    10   490 102.4  21  52.2    5   31    0    0    0
 20  8  95.7  62.6  79.8   0.0    11   468 101.5  15  52.0   21   31    0    0    0
 20  9  87.6  51.4  69.9   0.0   101   247 105.6   4  44.7   30   26    0    0    0
 20 10  73.7  37.6  55.3   0.0   380    79  89.9   1  14.4   26    9    0    7    0
 20 11  52.8  27.1  39.2   0.0   778     4  74.6   4  15.0   27    0    0   25    0
 20 12  42.6  22.6  32.2   0.0  1015     0  50.4   6  12.1    9    0    0   31    0
------------------------------------------------------------------------------------
        69.4  40.9  55.2   0.0  5277  1721 105.6 Sep  12.1  Dec  130    0  131    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.50   0.0  0.20  26     7    2    0
 20  2  0.01   0.0  0.01   2     1    0    0
 20  3  1.64   0.0  0.67  18    10    3    0
 20  4  0.13   0.0  0.09   6     3    0    0
 20  5  0.25   0.0  0.24  22     2    1    0
 20  6  0.22   0.0  0.11   6     4    1    0
 20  7  0.01   0.0  0.01  22     1    0    0
 20  8  0.15   0.0  0.13  24     2    1    0
 20  9  0.00   0.0  0.00   0     0    0    0
 20 10  0.00   0.0  0.00   0     0    0    0
 20 11  0.67   0.0  0.25   7     6    3    0
 20 12  0.90   0.0  0.50  17    10    2    0
---------------------------------------------
        4.48   0.0  0.67  Mar   46   13    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   5.0  41.0   16    SW
 20  2   5.6  36.0    2    NW
 20  3   5.5  41.0   31   WSW
 20  4   5.5  35.0    8     W
 20  5   5.7  42.0   30   WSW
 20  6   4.4  41.0    5   WSW
 20  7   2.6  41.0   26    SW
 20  8   2.3  44.0   11    SW
 20  9   1.9  38.0    8   WNW
 20 10   1.2  29.0   10    NW
 20 11   1.6  46.0   17   NNW
 20 12   1.3  22.0   26   NNW
------------------------------
         3.5  46.0  Nov     W