NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  48.0  26.7  36.4   0.0   570     0  61.5  13  17.9    9    0    0   17    0
 21  2  33.2  26.1  30.7   0.0   473     0  53.5  12   0.0    9    0    4    8    6
 21  3  55.6  26.6  42.8   0.0   654     2  73.4  28   0.0    1    0    0   23    3
 21  4  68.9  35.8  53.6   0.0   360    36  88.4  30   0.0    4    2    0    7    1
 21  5  76.4  47.6  62.2   0.0   207   122  91.4  31  36.4   20   14    0    0    0
 21  6  94.1  61.7  78.5   0.0    37   443 105.1  29  42.7   11   27    0    0    0
 21  7 100.0  67.1  84.5   0.0     2   608 107.0  11  54.5   28   31    0    0    0
 21  8  93.4  59.3  76.8   0.0    35   401 103.4  12  48.7   20   30    0    0    0
 21  9  84.9  50.7  68.4   0.0   117   219  99.6   7  37.1   29   23    0    0    0
 21 10  64.7  38.9  51.6   0.0   439    25  84.2   3  27.0   19    3    0    5    0
 21 11  55.0  31.8  42.9   0.0   664     0  64.7  14  18.5   25    0    0   16    0
 21 12  42.0  25.7  33.4   0.0   976     0  60.4   5  16.6   17    0    5   27    0
------------------------------------------------------------------------------------
        68.0  41.5  55.2   0.0  4540  1858 107.0 Jul   0.0  Feb  130    9  103   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.18   0.0  0.09   4     5    0    0
 21  2  0.88   0.0  0.30  13     4    4    0
 21  3  0.46   0.0  0.29  15     6    1    0
 21  4  0.09   0.0  0.08  26     2    0    0
 21  5  0.34   0.0  0.13  20     6    2    0
 21  6  0.00   0.0  0.00   0     0    0    0
 21  7  0.01   0.0  0.01   4     1    0    0
 21  8  0.12   0.0  0.09   1     2    0    0
 21  9  0.38   0.0  0.31  10     2    1    0
 21 10  2.23   0.0  1.41  24     8    4    1
 21 11  0.06   0.0  0.05   9     2    0    0
 21 12  1.67   0.0  0.57  23    15    6    0
---------------------------------------------
        6.42   0.0  1.41  Oct   53   18    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.4  42.0    4   NNW
 21  2   2.1  36.0   26   NNW
 21  3   3.5  45.0   29    NW
 21  4   2.2  31.0   24    NW
 21  5   1.8  34.0    6    NW
 21  6   4.8  46.0   19   WNW
 21  7   6.3  53.0   19     W
 21  8   5.8  38.0    5   WNW
 21  9   6.5  46.0   18   NNW
 21 10   6.0  38.0   11     W
 21 11   4.2  38.0    4   WNW
 21 12   3.8  48.0   25   WSW
------------------------------
         4.1  53.0  Jul   WNW