Weather Trends

Trends as of Mar-26-2024 at 7:25pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 51.7 7.3 13.0 WNW 33 29.972 0.00
30 minutes ago 53.2 7.0 12.0 W 30 29.962 0.00
60 minutes ago 54.6 9.1 15.0 WSW 29 29.959 0.00
120 minutes ago 57.2 10.0 19.0 W 25 29.965 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 36 days since last rain on Feb-21-2024 7:08am
Yest. 0.00 in    
Month  0.00 in    
Year 0.19 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 58.7 °F at 4:55pm Today 34.0 °F at 7:04am
Yest. 56.1 °F at 4:27pm Yest. 35.5 °F at 7:01am
Month  71.8 °F on Mar-19-2024 Month  21.6 °F on Mar-04-2024
Year 71.8 °F on Mar-19-2024 Year 3.5 °F on Jan-11-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 58.7 °F at 4:55pm Today 27.6 °F at 7:13am
Yest. 56.1 °F at 4:27pm Yest. 28.7 °F at 7:11am
Month  71.8 °F on Mar-19-2024 Month  11.5 °F on Mar-04-2024
Year 71.8 °F on Mar-19-2024 Year -6.9 °F on Jan-11-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.045 inHg at 11:34am Today 29.908 inHg at 12:00am
Yest. 29.927 inHg at 8:28am Yest. 29.799 inHg at 5:21pm
Month  30.419 inHg on Mar-08-2024 Month  29.431 inHg on Mar-02-2024
Year  30.524 inHg on Jan-27-2024 Year  29.431 inHg on Mar-02-2024

Wind Data

CURRENT Wind direction plot
Now 7.3 mph WNW
Gust 13.0 mph WNW
WIND GUST HIGHS
Today 25.0 mph WSW at 3:29pm
Yest. 26.0 mph at 6:24pm
Month  41.0 mph on Mar-01-2024
Year 49.0 mph on Feb-29-2024