NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1
 17  2  46.6  29.2  37.1   0.0   514     0  57.3  19  19.6   24    0    0   12    0
 17  3  59.7  35.4  46.7   0.0   569     5  75.1  14  21.9    1    0    0    8    0
 17  4  62.3  36.7  49.8   0.0   419     5  75.7  22   0.0   17    0    0    6    1
 17  5  76.9  47.1  62.5   0.0   203   126  92.7  23  34.3   15   14    0    0    0
 17  6  86.8  56.1  72.1   0.0    83   295 103.2  20  39.6   12   24    0    0    0
 17  7  98.2  64.0  81.8   0.0     6   526 104.5  23  56.2   27   31    0    0    0
 17  8  95.3  63.8  79.3   0.0     9   450 106.4   2  55.8    7   31    0    0    0
 17  9  80.2  51.7  65.6   0.0   168   186 102.3   3  34.7   23   14    0    0    0
 17 10  65.7  35.1  49.7   0.0   488    15  79.9   7  24.5   12    0    0    7    0
 17 11  54.5  34.3  44.1   0.0   627     0  68.7   1  20.0   19    0    0    9    0
 17 12  42.8  18.3  29.7   0.0  1095     0  60.4  30   6.9   13    0    0   31    0
------------------------------------------------------------------------------------
        69.9  42.9  56.2   0.0  4185  1611 106.4 Aug   0.0  Apr  114    0   73    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1
 17  2  0.68   0.0  0.33  20     6    2    0
 17  3  1.62   0.0  0.57  11    11    5    0
 17  4  0.43   0.0  0.17   8     9    1    0
 17  5  0.24   0.0  0.23  16     2    1    0
 17  6  0.96   0.0  0.88  12     2    1    0
 17  7  0.03   0.0  0.02  26     2    0    0
 17  8  0.79   0.0  0.37   6     5    3    0
 17  9  0.52   0.0  0.17  14     5    3    0
 17 10  0.23   0.0  0.23  20     1    1    0
 17 11  0.50   0.0  0.13  16     5    4    0
 17 12  0.22   0.0  0.12  20     6    1    0
---------------------------------------------
        6.22   0.0  0.88  Jun   54   22    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1
 17  2   4.3  34.0   16   SSW
 17  3   4.6  41.0   30   WSW
 17  4   7.0  40.0    7     W
 17  5   7.0  41.0   16   NNE
 17  6   6.7  34.0    9    NW
 17  7   5.0  31.0   24     W
 17  8   5.0  41.0    9    NW
 17  9   5.6  36.0   14     N
 17 10   6.4  48.0   20     N
 17 11   6.4  47.0   26   WSW
 17 12   5.3  37.0   20    NW
------------------------------
         5.7  48.0  Oct   WNW