NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  44.3  27.8  35.1   0.0   925     0  55.1   9  16.9    1    0    0   22    0
 19  2  42.4  27.3  33.9   0.0   871     0  60.5  27  15.8    7    0    0   20    0
 19  3  53.2  33.2  42.2   0.0   706     0  66.9  25  24.0   14    0    0   12    0
 19  4  68.1  42.3  54.5   0.0   353    39  85.7  19  33.1   30    5    0    0    0
 19  5  69.6  45.1  57.2   0.0   290    49  86.5  12  31.6    1    5    0    1    0
 19  6  84.3  54.3  70.1   0.0    73   225  94.1  11  43.6    8   22    0    0    0
 19  7  92.8  62.1  78.3   0.0    13   426 100.3  28  50.1    4   31    0    0    0
 19  8  94.0  61.9  78.2   0.0    15   424 101.0  28  48.2   11   31    0    0    0
 19  9  78.2  49.3  63.9   0.0   185   152  96.1   2  34.7   29   14    0    0    0
 19 10  63.0  31.6  47.3   0.0   560    12  78.3   8  11.9   31    0    0   16    0
 19 11  55.9  26.9  40.6   0.0   732     0  68.7  10  14.4   26    0    1   24    0
 19 12  42.0  28.8  34.6   0.0   941     0  56.8  12  14.6   27    0    2   22    0
------------------------------------------------------------------------------------
        65.6  40.9  53.0   0.0  5670  1331 101.0 Aug  11.9  Oct  108    3  117    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  1.17   0.0  0.36  16    12    5    0
 19  2  2.30   0.0  0.68   2    17    7    0
 19  3  1.64   0.0  0.44  20    12    4    0
 19  4  0.98   0.0  0.36  30     9    3    0
 19  5  1.84   0.0  0.59  30    13    6    0
 19  6  0.39   0.0  0.39  13     1    1    0
 19  7  0.14   0.0  0.08  25     3    0    0
 19  8  0.08   0.0  0.05   7     3    0    0
 19  9  0.54   0.0  0.15   5     9    1    0
 19 10  0.12   0.0  0.08   4     3    0    0
 19 11  0.19   0.0  0.14  27     3    1    0
 19 12  1.39   0.0  0.32   2    16    6    0
---------------------------------------------
       10.78   0.0  0.68  Feb  101   34    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.6  40.0   17   NNW
 19  2   6.5  42.0    4    SW
 19  3   4.9  34.0   12   NNW
 19  4   3.9  37.0   14   WSW
 19  5   4.3  33.0   20     W
 19  6   5.5  40.0   16   WNW
 19  7   5.1  35.0   25    SW
 19  8   5.1  33.0   10   WSW
 19  9   4.7  42.0    4   WSW
 19 10   5.8  34.0    8   NNW
 19 11   4.8  34.0   20   NNW
 19 12   4.6  29.0   22   NNW
------------------------------
         5.1  42.0  Feb   WNW