NOAA-Style Climate Reports


Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.3  55.6   13:36  35.7   02:17  19.7   0.0  0.00  11.6  38.0   15:57   WSW
 2  43.6  54.1   15:30  30.7   23:33  21.4   0.0  0.00  11.5  36.0   15:12   WSW
 3  32.8  42.5   15:10  28.3   05:33  32.2   0.0  0.10   6.6  27.0   15:57    NW
 4  33.9  43.9   16:37  25.0   07:48  31.1   0.0  0.00   5.8  21.0   12:19     W
 5  36.5  50.6   16:34  20.1   05:03  28.5   0.0  0.00   3.5  17.0   00:12     W
 6  45.6  62.6   15:54  27.3   06:39  19.4   0.0  0.00   6.3  21.0   21:47   NNE
 7  49.5  58.3   15:58  43.0   08:08  15.5   0.0  0.02   8.1  31.0   16:05    SW
 8  51.1  64.6   15:50  37.5   06:28  13.9   0.0  0.00   5.2  19.0   19:18   WSW
 9  57.1  76.6   16:05  33.1   06:46  10.7   2.8  0.00   4.4  16.0   15:06   WSW
10  61.8  81.4   15:21  40.1   06:28   7.2   4.0  0.00   8.6  35.0   15:58    SW
11  60.0  70.8   15:18  48.8   23:46   6.0   1.0  0.00  11.4  37.0   14:20   WSW
12  49.0  63.4   14:47  37.7   23:57  16.0   0.0  0.00   9.3  36.0   17:08   WNW
13  40.4  52.7   15:45  27.1   06:32  24.6   0.0  0.00   6.4  28.0   00:04    NE
14  44.1  62.8   17:26  24.0   06:25  20.9   0.0  0.00   3.6  21.0   14:39    SW
15  52.1  70.8   16:02  31.6   06:15  13.8   0.9  0.00   5.7  21.0   15:50     W
16  54.2  69.6   12:53  34.4   06:45  11.3   0.6  0.00   9.5  39.0   13:18   WSW
17  48.2  60.0   15:59  36.0   06:14  16.8   0.0  0.00   9.8  35.0   16:53    SW
18  35.9  45.6   17:21  29.3   03:45  29.1   0.0  0.12   8.3  36.0   01:56   WSW
19  39.9  53.0   17:21  23.8   06:37  25.1   0.0  0.00   6.1  25.0   19:52   WSW
20  46.2  61.9   17:11  26.8   06:31  18.8   0.0  0.00   4.6  20.0   21:18     W
21  56.3  68.4   15:27  47.8   02:26   8.9   0.2  0.00   6.7  23.0   15:20     W
22  56.9  69.3   15:39  43.3   06:38   8.8   0.6  0.00   7.3  18.0   08:28    NE
23  59.3  74.4   14:19  42.9   06:36   7.8   2.0  0.00   6.7  27.0   16:23   WNW
24  59.4  71.2   14:54  45.8   06:48   6.9   1.2  0.00   7.0  25.0   12:24   WNW
25  54.0  66.9   16:58  40.0   05:48  11.2   0.2  0.00   8.5  23.0   09:01    NE
26  59.0  76.8   16:46  39.0   06:24   9.0   3.0  0.00   6.3  17.0   12:51    NE
27  62.7  82.9   15:24  39.5   05:50   7.7   5.4  0.00   4.3  18.0   23:11    NE
28  68.1  84.1   16:18  51.4   06:15   3.2   6.3  0.00  10.2  28.0   08:48    NE
29  69.0  88.0   14:37  47.7   05:48   4.0   8.0  0.00   6.0  27.0   16:16   WSW
30  66.6  83.9   13:40  47.6   06:33   3.8   5.5  0.00   7.4  30.0   16:24    SW
----------------------------------------------------------------------------------
    51.3  88.0    29    20.1     5   453.3  41.7  0.24   7.2  39.0    16       W

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.12 on day 18
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration