NOAA-Style Climate Reports


Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.8  44.1   13:47  27.6   23:56  29.2   0.0  0.00   8.0  21.0   07:33   NNE
 2  28.5  35.7   12:59  21.6   06:52  36.5   0.0  0.01   3.5  14.0   17:27    SW
 3  29.8  33.9   14:40  25.8   08:41  35.2   0.0  0.12   3.9  12.0   03:11    SW
 4  32.8  43.3   22:42  29.6   00:02  32.2   0.0  0.04   8.6  31.0   22:38    NE
 5  42.4  46.9   12:49  36.6   08:07  22.6   0.0  0.01   5.7  23.0   04:33    SW
 6  38.4  46.1   14:11  32.9   23:59  26.6   0.0  0.01   4.4  18.0   03:50   WSW
 7  38.4  45.9   14:30  32.9   00:00  26.6   0.0  0.00   4.6  16.0   14:10   ENE
 8  40.5  49.0   13:58  33.4   22:06  24.5   0.0  0.02  10.1  37.0   10:25   SSW
 9  40.5  46.3   14:47  34.6   00:00  24.4   0.0  0.16   7.5  25.0   10:52     S
10  37.7  46.0   13:32  32.6   02:31  27.2   0.0  0.18   6.9  27.0   13:22    SW
11  37.1  40.8   14:27  34.2   04:25  27.9   0.0  0.02   5.1  19.0   14:52    SW
12  38.5  45.0   13:57  34.3   07:44  26.5   0.0  0.00   9.9  22.0   13:40    NE
13  40.2  48.7   13:53  34.0   06:50  24.8   0.0  0.00   6.6  18.0   15:48    NE
14  40.3  44.5   11:05  35.7   23:53  24.7   0.0  0.02   6.2  26.0   13:43   SSW
15  35.9  44.2   12:22  31.9   23:50  29.1   0.0  0.02   3.7  18.0   14:09   WSW
16  33.0  36.2   13:18  31.6   01:02  32.0   0.0  0.11   4.0  18.0   09:46   ENE
17  33.3  41.0   13:50  26.7   07:38  31.7   0.0  0.03   4.2  15.0   10:45     W
18  30.9  36.8   13:44  24.7   05:58  34.1   0.0  0.01   3.8  14.0   11:51   WSW
19  31.6  38.5   12:50  25.7   08:06  33.4   0.0  0.06   5.2  19.0   15:00     N
20  26.4  35.8   15:00  20.6   05:43  38.6   0.0  0.00   3.7  12.0   10:26    NE
21  26.5  36.2   15:10  19.0   05:43  38.5   0.0  0.00   3.3  15.0   13:03     W
22  30.5  39.9   13:14  21.2   07:33  34.5   0.0  0.00   5.8  22.0   12:06   NNE
23  29.6  38.2   15:02  23.6   23:32  35.4   0.0  0.00   3.9  13.0   01:04    NE
24  29.3  41.1   14:48  19.8   05:09  35.7   0.0  0.01   4.5  15.0   10:09   WSW
25  31.8  44.6   14:30  20.9   07:56  33.2   0.0  0.00   3.7  13.0   15:04    SW
26  32.6  47.0   14:55  23.5   05:45  32.4   0.0  0.00   4.3  15.0   12:29   WSW
27  37.2  51.1   15:38  29.0   01:16  27.8   0.0  0.00   5.7  20.0   08:45     W
28  33.8  45.8   15:06  25.2   06:37  31.2   0.0  0.00   4.7  14.0   10:47   WSW
29  27.2  32.7   01:45  17.4   23:58  37.8   0.0  0.00  12.1  32.0   13:41    NE
30  18.5  26.4   14:15  12.1   07:17  46.5   0.0  0.00   6.4  23.0   11:58   ENE
31  21.0  35.8   14:36   7.8   07:14  44.0   0.0  0.00   2.8  11.0   15:21   NNW
----------------------------------------------------------------------------------
    33.2  51.1    27     7.8    31   984.8   0.0  0.83   5.6  37.0     8       W

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.18 on day 10
Days of Rain: 16 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration