NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.0  73.3   14:53  45.0   07:20   6.8   1.8  0.00   8.5  23.0   11:15    NE
 2  60.9  79.3   15:41  40.7   06:43   7.9   3.9  0.00   3.6  13.0   10:17   ENE
 3  63.6  81.8   15:30  46.1   07:15   6.0   4.6  0.00   5.7  21.0   10:40    NE
 4  62.8  83.6   15:15  42.2   07:02   7.1   4.9  0.00   4.2  17.0   15:46    NE
 5  64.2  83.8   15:13  46.9   07:39   6.2   5.3  0.00   5.8  19.0   12:02    NE
 6  63.5  85.3   15:21  43.2   07:39   7.0   5.6  0.00   4.2  16.0   12:19    NE
 7  63.1  85.2   15:32  42.0   07:32   7.4   5.5  0.00   3.2  12.0   13:41    NE
 8  63.1  85.0   15:23  41.9   07:43   7.4   5.6  0.00   2.9  12.0   16:12   ESE
 9  63.8  85.0   15:36  42.7   07:38   6.7   5.5  0.00   3.4  25.0   16:44     W
10  64.0  83.6   15:26  43.0   07:30   6.3   5.3  0.00   3.2  13.0   14:51   WSW
11  60.3  78.0   13:57  40.4   07:31   8.0   3.3  0.00   5.8  19.0   13:19    NE
12  61.1  79.9   15:23  41.4   06:55   7.4   3.6  0.00   6.0  20.0   12:00    NE
13  61.1  79.5   15:20  45.1   07:20   7.7   3.8  0.00   6.4  21.0   14:04    NE
14  59.2  80.9   15:12  37.9   07:07   9.6   3.8  0.00   5.2  21.0   14:43    NE
15  59.3  80.2   15:19  37.6   07:52   9.5   3.8  0.00   6.3  21.0   12:19    NE
16  61.1  77.9   15:43  42.9   06:47   6.9   3.0  0.00   8.2  25.0   13:21    NE
17  56.9  77.6   15:20  37.1   07:59  10.8   2.7  0.00   5.3  18.0   15:50    NE
18  57.3  78.3   16:24  36.0   06:56  10.3   2.6  0.00   3.7  11.0   00:43    NE
19  59.8  80.3   15:08  39.8   08:10   8.9   3.7  0.00   5.9  22.0   13:46    NE
20  58.6  80.1   15:37  38.3   07:17   9.7   3.3  0.00   3.2  11.0   00:33   NNE
21  61.5  79.4   14:51  39.3   06:08   7.4   3.8  0.00   8.7  34.0   17:32   WSW
22  51.3  61.7   00:00  39.0   23:57  13.7   0.0  0.06   9.8  41.0   05:47   WNW
23  41.5  53.7   15:12  33.8   23:48  23.5   0.0  0.00   4.4  20.0   14:13   NNE
24  42.5  59.9   15:33  23.1   05:51  22.5   0.0  0.00   4.0  17.0   11:50   WSW
25  49.5  57.2   15:07  39.6   23:56  15.5   0.0  0.00   4.3  17.0   06:18   NNE
26  45.7  57.2   14:30  38.4   23:53  19.3   0.0  0.00   4.9  18.0   14:22     N
27  40.8  55.1   15:11  27.5   06:08  24.2   0.0  0.00   7.7  21.0   15:35    NE
28  43.6  61.9   15:52  25.6   07:59  21.4   0.0  0.00   2.5  10.0   13:52   NNE
29  44.5  64.1   15:42  28.1   08:03  20.5   0.0  0.00   2.5   9.0   00:01   NNW
----------------------------------------------------------------------------------
    56.7  85.3     6    23.1    24   325.6  85.4  0.06   5.2  41.0    22      NE

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.06 on day 22
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration