NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.7 101.9   16:30  57.4   06:00   0.8  17.5  0.00   7.8  17.0   16:10    NW
 2  84.2 102.7   15:40  62.2   06:40   0.1  19.4  0.00  11.4  25.0   16:00   WSW
 3  84.9 100.1   14:40  65.2   07:00   0.0  19.9  0.00  15.1  37.0   15:40   WSW
 4  83.3 102.8   16:10  58.0   06:50   0.6  18.6  0.00   6.0  27.0   14:41   WSW
 5  84.0 103.8   15:24  61.1   06:42   0.3  19.3  0.00   3.9  16.0   16:28   WSW
 6  86.4 106.1   14:35  62.9   06:45   0.1  21.5  0.00   5.0  30.0   14:35   WSW
 7  86.5 104.7   13:55  68.1   06:00   0.0  21.5  0.00   5.4  53.0   16:51     W
 8  80.0  98.3   16:00  61.6   06:38   0.3  15.4  0.00   5.3  26.0   20:35    NE
 9  73.4  87.2   15:58  59.5   06:52   0.9   9.2  0.00  14.1  28.0   10:22    NE
10  72.8  91.3   16:20  55.4   06:10   1.8   9.5  0.00  13.4  25.0   10:40    NE
11  76.5  94.1   16:00  57.1   06:40   1.2  12.6  0.00   9.6  33.0   20:20   ENE
12  77.1  91.1   14:20  68.7   00:00   0.0  12.1  0.01  11.7  28.0   15:50   WSW
13  71.9  84.7   15:00  62.0   06:50   0.3   7.2  0.00  12.1  23.0   20:20   WSW
14  66.6  80.9   15:50  52.3   06:10   3.1   4.6  0.00  10.1  24.0   13:50   WSW
15  66.3  80.5   16:04  54.9   07:01   3.0   4.3  0.00   4.8  16.0   09:43   WSW
16  66.4  82.7   16:41  48.5   07:12   3.5   4.9  0.00   4.0  16.0   14:05   WSW
17  66.5  78.3   14:00  52.9   07:34   2.3   3.8  0.00   6.4  23.0   17:50   WSW
18  63.0  74.4   14:05  49.0   07:24   4.3   2.3  0.00   4.9  32.0   16:02   WSW
19  61.0  71.7   16:49  53.1   07:55   5.0   0.9  0.02   5.8  26.0   23:16     W
20  56.4  70.6   12:59  48.5   04:37   9.0   0.4  0.10   5.9  31.0   13:34   WSW
21  53.8  62.7   12:46  48.6   23:54  11.2   0.0  0.20   4.8  19.0   05:10     E
22  55.9  69.9   17:09  41.7   07:28   9.8   0.7  0.00   3.6  13.0   11:04    SW
23  60.0  77.4   15:57  43.2   05:55   8.0   3.0  0.00   5.5  19.0   12:38    NE
24  63.5  83.8   16:46  42.3   07:05   6.9   5.4  0.00   3.7  13.0   09:19    NE
25  67.5  86.8   15:43  49.0   07:16   4.5   7.0  0.00   6.4  19.0   13:24    NE
26  70.9  90.1   16:05  50.8   06:52   3.5   9.4  0.00   5.7  18.0   11:24    NE
27  73.3  91.7   15:12  52.1   07:25   2.0  10.3  0.00   4.8  22.0   14:59   WSW
28  70.7  86.8   15:19  51.2   07:14   2.3   8.1  0.00   8.7  38.0   16:31    SW
29  66.6  81.7   15:26  52.7   07:43   2.9   4.5  0.00   5.5  23.0   14:27    NW
30  61.2  72.5   15:44  48.1   06:45   5.5   1.7  0.00   8.6  23.0   13:17    NE
----------------------------------------------------------------------------------
    71.1 106.1     6    41.7    22    93.2 275.0  0.33   7.8  53.0     7       W

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 on day 21
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration