NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.5  92.2   15:35  62.1   05:27   0.3  12.8  0.00   6.2  31.0   16:35   WSW
 2  75.9  89.8   15:18  64.3   06:06   0.0  10.9  0.00   8.1  37.0   15:14   WSW
 3  70.0  82.6   14:44  56.1   04:46   1.8   6.8  0.00   6.4  25.0   16:58   WSW
 4  70.1  84.1   15:51  54.4   04:22   2.1   7.2  0.00   6.5  24.0   14:18   WSW
 5  73.4  85.9   16:39  59.4   06:05   0.5   8.9  0.00   6.4  24.0   17:09   WSW
 6  74.5  89.1   14:30  57.8   05:42   0.8  10.3  0.00   6.5  26.0   14:29   WSW
 7  76.5  91.3   16:49  60.7   05:45   0.5  12.0  0.00   7.0  25.0   19:04   WSW
 8  78.0  92.7   15:59  61.6   05:49   0.2  13.2  0.00   6.6  27.0   13:52   WSW
 9  77.9  92.2   15:24  61.7   05:03   0.4  13.3  0.00   7.1  32.0   13:26   WSW
10  80.2  95.3   15:51  63.4   06:09   0.0  15.3  0.00   4.7  19.0   23:27    NE
11  82.2  97.4   17:13  65.0   06:08   0.0  17.2  0.00  10.5  28.0   09:00   ENE
12  87.2 105.6   15:11  66.5   05:50   0.0  22.1  0.00   8.3  35.0   15:12   NNE
13  84.8  98.7   16:15  71.9   06:36   0.0  19.8  0.00   8.0  31.0   17:58   WSW
14  82.4 100.0   15:53  62.2   06:41   0.1  17.5  0.00   6.4  27.0   22:54   WSW
15  83.9  99.8   16:13  64.3   06:36   0.0  18.9  0.00   6.3  26.0   14:34   WSW
16  85.5 101.2   14:41  63.8   06:19   0.0  20.3  0.00   8.3  28.0   17:27   WSW
17  86.4 102.8   15:11  69.3   04:45   0.0  21.4  0.00   7.3  36.0   15:23    SW
18  85.7 100.5   14:49  65.0   06:11   0.0  20.7  0.00   7.0  30.0   13:12   WSW
19  84.3  99.0   16:41  68.8   06:26   0.0  19.3  0.00   5.7  26.0   14:29   WSW
20  84.9  99.5   16:20  67.7   06:00   0.0  19.6  0.00  11.7  25.0   17:00   WSW
21  84.2 100.9   16:08  60.7   06:14   0.2  19.4  0.00   6.1  27.0   16:13   WSW
22  82.4  97.8   16:21  59.8   06:19   0.2  17.6  0.00   5.9  24.0   17:11   WSW
23  81.3  97.4   14:42  63.2   06:15   0.1  16.3  0.00   4.3  31.0   14:59   WSW
24  81.8 101.2   15:27  60.9   03:23   0.6  17.4  0.00   5.3  22.0   23:53    NE
25  85.7 101.4   15:52  65.8   06:12   0.0  20.7  0.00   9.0  24.0   09:27    NE
26  86.4 104.7   15:26  61.2   06:17   0.1  21.5  0.00   5.4  23.0   15:26    NW
27  88.3 105.5   15:48  67.6   06:37   0.0  23.3  0.00   5.6  21.0   12:30    NE
28  89.9 105.1   15:09  75.6   06:25   0.0  24.9  0.00   5.2  18.0   14:31    NE
29  89.4 105.0   14:36  72.1   02:55   0.0  24.4  0.00   6.5  24.0   10:47    NE
30  90.2 106.9   14:37  70.8   05:15   0.0  25.2  0.00   7.1  21.0   09:53    NE
31  90.3 107.0   15:19  76.1   03:45   0.0  25.3  0.00   4.8  28.0   19:19   NNW
----------------------------------------------------------------------------------
    82.3 107.0    31    54.4     4     7.9 543.5  0.00   6.9  37.0     2       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration