NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.8  62.9   16:56  39.3   06:21  13.2   0.0  0.07   6.1  24.0   01:06    NE
 2  49.6  58.1   15:28  42.7   23:57  15.4   0.0  0.01   9.9  38.0   13:47   WNW
 3  51.2  66.7   17:00  34.1   06:04  13.9   0.1  0.00   4.6  22.0   01:14   WSW
 4  59.7  78.7   17:44  35.5   06:14   9.2   3.8  0.00   3.3  18.0   17:40   ESE
 5  62.3  75.5   13:13  50.0   04:48   4.8   2.2  0.00  11.7  40.0   13:21    SW
 6  61.3  74.2   14:21  50.2   05:48   5.4   1.7  0.00  14.3  45.0   14:42    SW
 7  54.8  65.2   15:25  45.5   06:09  10.2   0.0  0.00   9.0  32.0   00:00     W
 8  42.3  51.3   11:50  32.0   23:43  22.7   0.0  0.03   9.9  38.0   14:12     W
 9  36.1  47.3   13:22  27.5   06:01  28.9   0.0  0.21   5.6  31.0   13:46   WSW
10  38.7  50.6   15:28  29.3   06:08  26.0   0.0  0.01   5.7  24.0   14:40   WSW
11  40.8  56.1   16:42  24.2   06:37  24.1   0.0  0.02   4.5  31.0   12:31   WSW
12  50.0  65.5   16:19  32.0   05:30  15.0   0.0  0.00   7.2  41.0   15:09   WSW
13  57.5  72.7   17:40  38.6   06:04   8.8   1.3  0.00   7.8  23.0   16:05   WSW
14  64.6  80.6   15:30  45.0   06:21   5.1   4.7  0.00   5.2  22.0   15:34   WSW
15  69.7  87.4   14:57  51.2   06:06   3.2   7.9  0.00   8.5  31.0   15:21     W
16  68.7  80.5   17:00  52.4   06:16   2.1   5.8  0.00   6.5  30.0   15:22     W
17  67.6  82.5   15:40  48.6   06:22   3.3   5.9  0.00   3.9  17.0   13:03   WSW
18  68.3  86.3   15:26  44.9   06:25   4.5   7.8  0.00   6.6  25.0   18:01   WSW
19  62.8  73.1   14:57  43.9   23:56   4.3   2.1  0.00  10.7  43.0   19:04   WNW
20  50.7  63.6   16:20  36.7   06:04  14.2   0.0  0.00  10.0  26.0   02:41    NE
21  57.3  71.0   17:03  39.3   05:48   9.2   1.5  0.00   6.7  21.0   08:32   ENE
22  60.2  74.5   15:51  42.7   05:42   6.9   2.1  0.00   7.1  22.0   16:15    NE
23  65.0  79.2   17:46  47.5   04:29   4.9   4.9  0.00   5.8  19.0   15:44   ENE
24  68.5  84.5   17:07  52.7   06:04   2.9   6.5  0.00   5.4  21.0   15:25    NE
25  72.9  91.1   15:32  50.6   03:53   3.3  11.3  0.00   4.6  22.0   15:00     W
26  74.2  90.0   13:24  53.6   06:04   1.2  10.4  0.00   8.7  37.0   13:56   WSW
27  66.9  82.3   14:26  52.5   04:56   2.8   4.7  0.00   8.3  36.0   15:42   WSW
28  59.0  71.8   15:09  51.2   23:59   6.9   0.9  0.07  10.5  38.0   20:23    SW
29  53.6  64.3   15:54  45.1   05:06  11.4   0.0  0.00   8.1  27.0   21:31   WNW
30  54.1  66.5   15:36  42.4   06:02  10.9   0.0  0.00   6.8  20.0   08:07    NE
31  57.3  71.2   16:05  41.4   05:37   8.9   1.2  0.00   8.7  23.0   10:52    NE
----------------------------------------------------------------------------------
    58.0  91.1    25    24.2    11   303.6  86.8  0.42   7.5  45.0     6       W

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.21 on day 9
Days of Rain: 7 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration