NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.6  65.4   17:13  33.2   05:44  15.4   0.0  0.00   5.3  17.0   10:25    NE
 2  52.8  65.3   15:18  39.3   02:47  12.2   0.0  0.00   5.2  19.0   21:31    NE
 3  51.6  69.0   15:43  32.5   06:31  13.8   0.4  0.00   5.6  29.0   17:30   WNW
 4  54.3  65.2   16:43  42.4   05:21  10.7   0.0  0.00  13.3  43.0   12:40   WSW
 5  49.4  58.6   15:46  40.3   07:04  15.6   0.0  0.00   7.2  31.0   03:45   NNE
 6  48.8  63.8   15:57  33.3   06:40  16.2   0.0  0.00  10.3  24.0   09:12    NE
 7  56.1  75.1   16:01  36.2   07:00  11.2   2.2  0.00   7.6  21.0   10:37    NE
 8  60.2  80.2   15:05  36.1   06:48   9.0   4.2  0.00   7.4  32.0   15:47     W
 9  47.9  59.7   16:36  36.1   06:56  17.1   0.0  0.00   8.4  26.0   05:56    NE
10  44.2  58.6   16:07  27.2   05:47  20.8   0.0  0.00   5.7  23.0   00:18   WSW
11  41.5  49.7   10:25  30.8   23:52  23.5   0.0  0.02  14.6  49.0   12:18     W
12  35.5  45.2   16:48  25.8   05:15  29.2   0.0  0.00   8.0  28.0   21:13   WSW
13  40.0  51.9   16:58  27.1   05:23  24.9   0.0  0.00   8.6  29.0   18:24   WSW
14  47.1  58.5   14:03  39.9   06:43  17.9   0.0  0.00  12.5  39.0   14:42   WSW
15  49.8  59.6   12:19  41.4   06:06  15.2   0.0  0.00   7.5  28.0   12:28   WSW
16  51.0  61.2   15:48  44.5   02:24  14.0   0.0  0.00  12.2  40.0   18:10   WSW
17  52.9  69.8   16:00  34.6   06:20  12.7   0.6  0.00   4.9  24.0   13:45   WSW
18  52.6  71.6   13:45  29.6   07:02  13.3   0.9  0.00  11.6  44.0   13:53    SW
19  49.8  57.2   16:00  39.6   23:19  15.2   0.0  0.00  12.3  38.0   12:30   WSW
20  50.3  67.1   13:58  33.5   06:37  14.7   0.0  0.00   9.3  36.0   15:59   WSW
21  46.1  55.5   14:17  39.4   06:44  18.9   0.0  0.04   8.9  27.0   05:12   WSW
22  43.8  56.9   13:19  34.8   05:46  21.2   0.0  0.14   5.3  24.0   13:29   WNW
23  46.9  63.1   16:03  28.4   06:17  18.1   0.0  0.00   2.6  15.0   16:26   WNW
24  52.1  67.9   17:21  31.4   06:27  13.1   0.3  0.00   3.5  16.0   10:07    NE
25  56.3  73.4   16:02  38.7   04:49  10.3   1.6  0.00   6.4  26.0   17:09     W
26  61.2  72.5   15:24  52.1   23:43   5.3   1.5  0.00   7.4  25.0   06:40   WSW
27  56.3  69.8   16:32  38.4   05:09   9.5   0.7  0.00   6.0  27.0   21:17   WSW
28  51.5  59.1   11:40  42.8   06:27  13.5   0.0  0.00   7.9  31.0   10:22     W
29  51.6  67.4   17:56  33.0   06:24  13.4   0.1  0.00   3.8  24.0   00:02   WSW
30  57.4  71.4   15:41  43.4   03:44   8.7   1.1  0.00   8.3  31.0   15:40   WSW
----------------------------------------------------------------------------------
    50.3  80.2     8    25.8    12   454.6  13.6  0.20   7.9  49.0    11       W

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.14 on day 22
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration