NOAA-Style Climate Reports


Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.1  93.9   16:04  66.4   06:31   0.0  13.1  0.09   3.8  31.0   17:45     E
 2  81.0  98.7   16:21  60.4   05:37   0.5  16.4  0.00   6.0  29.0   22:01     N
 3  84.0 101.5   15:52  61.5   06:19   0.3  19.3  0.00   4.8  30.0   16:06     W
 4  84.0 102.6   16:04  60.7   05:47   0.4  19.4  0.00   5.4  30.0   17:34   WSW
 5  80.8  95.0   13:22  68.6   23:57   0.0  15.8  0.00   8.5  38.0   15:39     W
 6  74.8  90.0   15:29  60.5   06:26   0.4  10.3  0.00   5.1  18.0   12:13   WSW
 7  76.3  96.0   14:53  53.2   05:23   2.2  13.5  0.00   3.5  16.0   14:43   WSW
 8  79.4  93.3   15:10  65.0   06:00   0.0  14.4  0.00   6.9  25.0   16:48   WSW
 9  76.5  92.8   16:24  61.6   05:27   0.4  11.9  0.00   8.6  21.0   11:41    NE
10  79.0  96.9   16:07  61.9   05:44   0.2  14.3  0.00   7.2  23.0   11:46    NE
11  81.1 101.9   15:51  57.3   06:29   1.1  17.1  0.00   3.0  13.0   18:05   WSW
12  84.4 103.4   15:45  60.0   06:41   0.5  19.8  0.03   6.3  35.0   22:13   NNW
13  86.6 100.5   15:33  76.6   07:29   0.0  21.6  0.00   6.5  35.0   00:38    NW
14  85.5 103.4   15:35  64.9   05:08   0.0  20.5  0.00   5.0  29.0   21:19   WSW
15  85.8 102.4   15:14  67.2   06:46   0.0  20.8  0.00   3.1  14.0   00:04    NW
16  84.1 102.3   14:50  64.5   07:02   0.0  19.1  0.00   5.7  26.0   15:13   WSW
17  75.6  87.2   13:42  66.8   23:58   0.0  10.6  0.00   7.3  32.0   15:00   WNW
18  65.1  77.1   16:05  52.2   06:45   3.2   3.3  0.00   8.0  25.0   20:46    NE
19  67.6  80.4   15:29  54.1   06:21   2.9   5.5  0.00   6.2  25.0   09:57    NE
20  69.9  88.2   16:06  48.7   05:28   4.0   8.8  0.00   3.4  15.0   13:54     W
21  72.2  84.5   15:08  60.4   06:00   0.5   7.7  0.00   6.8  31.0   13:32     W
22  68.8  86.4   15:30  49.5   07:25   3.8   7.6  0.00   4.6  19.0   16:03    NW
23  73.4  89.2   15:30  56.3   05:05   1.3   9.7  0.00   6.2  24.0   20:26     W
24  73.0  88.1   15:30  55.8   07:03   1.4   9.4  0.00   6.2  27.0   20:42   WSW
25  71.8  88.0   15:02  56.0   07:18   2.0   8.8  0.00   5.6  21.0   16:11     W
26  71.7  88.3   15:51  51.5   07:10   2.0   8.7  0.00   4.4  15.0   14:58   WSW
27  71.3  88.2   16:07  54.5   05:06   2.3   8.6  0.00   5.8  19.0   11:19    NE
28  72.8  90.5   15:50  55.9   05:44   1.6   9.3  0.00   9.5  23.0   09:42    NE
29  75.2  94.6   16:52  55.7   07:28   1.9  12.1  0.00   5.1  20.0   15:46     N
30  76.8  96.2   16:40  58.7   06:53   0.9  12.7  0.00   5.9  27.0   14:20   WSW
31  74.5  92.9   16:34  53.0   06:56   1.8  11.3  0.00   5.7  25.0   18:12     W
----------------------------------------------------------------------------------
    76.8 103.4    12    48.7    20    35.6 401.4  0.12   5.8  38.0     5     WNW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.09 on day 1
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration