NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  85.0 100.4   15:11  66.3   06:05   0.0  20.0  0.00   5.9  38.0   20:56   WSW
 2  87.0 101.6   17:07  71.3   06:29   0.0  22.0  0.00   7.2  33.0   19:56   WSW
 3  86.6 103.4   15:37  71.6   06:43   0.0  21.6  0.00   6.0  42.0   20:41     W
 4  83.2  95.2   17:19  71.5   06:01   0.0  18.2  0.01   7.4  34.0   07:40     W
 5  86.5 101.9   16:48  71.2   04:38   0.0  21.5  0.00   5.4  18.0   22:09     W
 6  88.6 105.1   15:23  72.3   04:37   0.0  23.7  0.00   7.3  29.0   19:16     W
 7  85.2 100.1   15:29  70.4   03:54   0.0  20.0  0.00   6.8  24.0   15:43   WSW
 8  85.4 102.2   15:56  64.5   07:10   0.0  20.4  0.00   7.2  29.0   15:56     W
 9  83.4  97.6   13:15  62.6   06:15   0.1  18.5  0.00   4.3  16.0   09:04     W
10  86.0 102.4   16:15  67.8   07:07   0.0  21.0  0.00   5.0  22.0   16:37    SW
11  90.1 107.0   16:51  67.9   06:11   0.0  25.1  0.00   6.0  24.0   16:16   WSW
12  90.7 106.7   16:29  71.3   05:21   0.0  25.8  0.00   7.3  27.0   15:20     W
13  87.6 104.1   16:12  69.7   06:52   0.0  22.5  0.00   6.1  28.0   21:31     W
14  87.1 102.3   16:34  69.5   06:08   0.0  22.1  0.00   7.2  26.0   14:33     W
15  81.8  96.7   16:24  65.4   06:23   0.0  16.8  0.00   7.9  28.0   20:34     W
16  80.7  95.4   16:10  65.8   06:36   0.0  15.7  0.00   6.8  25.0   13:54     W
17  81.7  98.7   15:26  63.9   07:14   0.0  16.8  0.00   6.1  23.0   16:24   WSW
18  82.9  98.3   14:23  60.5   06:17   0.2  18.1  0.00   5.8  23.0   22:51    SW
19  83.8  98.5   15:51  76.0   06:14   0.0  18.8  0.00   6.2  53.0   17:20   WSW
20  82.5  97.5   16:51  68.3   06:08   0.0  17.5  0.00   6.2  28.0   17:30   WSW
21  80.6  99.0   16:18  56.4   06:31   0.6  16.3  0.00   5.9  26.0   13:54     W
22  82.8  99.6   16:02  65.8   06:32   0.0  17.8  0.00   6.1  27.0   18:52     W
23  83.0 100.0   16:25  61.4   06:42   0.1  18.1  0.00   4.4  19.0   15:55     W
24  85.5 103.2   16:17  61.6   06:28   0.2  20.6  0.00   5.7  22.0   11:06    NE
25  87.3 104.3   16:22  65.1   06:36   0.0  22.4  0.00   5.0  20.0   21:32     W
26  87.7  99.8   17:05  76.6   06:44   0.0  22.7  0.00   6.0  29.0   21:33   WNW
27  80.9  90.2   15:25  69.2   23:56   0.0  15.9  0.00   9.1  31.0   12:38   WSW
28  78.7  97.1   16:41  54.5   06:16   1.2  15.0  0.00   3.7  13.0   15:24   WSW
29  83.7 102.0   15:15  60.0   05:43   0.4  19.2  0.00   6.4  24.0   20:49   NNE
30  85.4  98.2   12:13  69.7   06:11   0.0  20.4  0.00   6.9  25.0   18:17   WNW
31  79.1  92.0   14:21  71.5   07:16   0.0  14.1  0.00   6.4  23.0   02:48    SE
----------------------------------------------------------------------------------
    84.5 107.0    11    54.5    28     2.8 608.6  0.01   6.3  53.0    19       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 4
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration