NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.9  73.6   16:30  26.1   07:15  14.5   1.7  0.00   4.7  22.0   17:15   SSW
 3  50.8  74.3   13:59  33.4   07:02   8.9   0.6  0.00  ----  11.0   12:54    SW
 4  64.6  76.2   17:02   0.0   07:47   2.1   1.9  0.00   3.2  22.0   16:29   SSW
 5  53.0  64.7   14:34  40.7   23:37  12.0   0.0  0.00   3.6  26.0   13:27     W
 6  47.6  66.4   17:08  27.2   06:24  17.4   0.0  0.00   0.2   8.0   00:26   NNW
 7  53.7  70.8   15:03  34.0   06:19  11.9   0.8  0.00   2.3  24.0   14:51   SSW
 8  53.9  68.9   15:48  39.2   06:51  11.5   0.4  0.00   1.7  19.0   13:47    SW
 9  53.8  71.9   16:07  34.6   06:10  12.1   1.0  0.00   1.8  16.0   20:12   NNW
10  58.1  74.8   16:37  42.0   06:37   8.7   1.8  0.00   2.4  23.0   14:06    SW
11  47.4  59.0   16:42  34.6   06:38  17.6   0.0  0.00   3.8  21.0   08:48   NNW
12  47.6  62.0   16:19  33.5   05:35  17.4   0.0  0.00   3.5  20.0   11:23   NNW
13  47.5  58.9   12:09  39.1   06:27  17.2   0.0  0.00   3.9  23.0   20:34   NNW
14  48.0  56.4   15:19  40.8   22:12  17.0   0.0  0.00   1.2  16.0   00:06   NNW
15  47.9  66.1   16:22  26.5   06:07  17.1   0.0  0.00   0.7  13.0   16:52     W
16  52.9  66.5   14:27  37.9   05:43  12.2   0.0  0.00   1.8  19.0   23:02     N
17  53.0  67.3   15:42  37.7   05:53  12.3   0.2  0.00   2.4  23.0   15:15   NNW
18  55.6  74.9   17:09  31.7   06:36  11.8   2.5  0.00   0.2   8.0   02:16    NE
19  58.7  77.1   16:04  37.5   06:53   9.0   2.8  0.00   1.5  16.0   17:03   NNW
20  58.0  70.1   14:59  46.3   06:36   7.6   0.7  0.00   4.7  23.0   15:35   NNW
21  56.5  69.8   15:34  43.1   06:19   9.3   0.8  0.00   3.1  21.0   02:09   NNW
22  56.0  74.6   15:12  33.9   05:39  10.9   1.9  0.00   1.8  27.0   23:11     W
23  58.7  75.8   16:21  41.6   06:07   8.3   2.0  0.00   2.2  24.0   19:58     S
24  54.4  60.2   12:42  47.6   23:59  10.7   0.0  0.00   5.3  31.0   02:27    NW
25  47.4  60.0   15:15  37.2   23:43  17.6   0.0  0.00   3.3  31.0   16:21   NNW
26  40.3  51.3   12:18  30.9   05:46  24.7   0.0  0.08   1.0  24.0   13:59     N
27  47.0  58.9   16:27  37.4   05:40  18.0   0.0  0.01   1.6  21.0   15:42     N
28  54.1  73.2   15:52  31.8   05:35  12.5   1.6  0.00   0.1   7.0   13:37    NW
29  64.1  86.5   16:49  38.7   05:59   7.9   7.0  0.00   0.2  11.0   10:31    NW
30  71.6  88.4   16:25  54.6   07:04   2.0   8.6  0.00   1.7  18.0   19:37   SSW
----------------------------------------------------------------------------------
    53.6  88.4    30     0.0     4   360.2  36.3  0.09   2.3  31.0    24      NW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  1
Max Rain: 0.08 on day 26
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration