NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.8  89.9   15:31  44.0   07:20   6.0   7.8  0.00   1.2  12.0   11:59    NW
 2  66.1  88.8   15:20  44.8   06:39   6.0   7.1  0.00   1.0  11.0   12:42    NW
 3  65.8  88.1   15:16  44.1   05:21   6.3   7.1  0.00   1.0  14.0   11:43    NW
 4  65.7  87.0   15:52  41.8   07:29   5.8   6.5  0.00   0.7  11.0   14:05    SW
 5  62.0  84.2   15:46  43.6   07:37   7.5   4.5  0.00   0.6  10.0   12:54    NW
 6  60.2  81.6   15:43  39.8   06:28   8.8   4.0  0.00   0.5   6.0   04:30    NW
 7  62.5  85.4   14:53  43.3   06:13   7.9   5.5  0.00   0.5   9.0   14:33    SW
 8  59.9  77.4   15:31  41.7   07:37   7.8   2.7  0.00   0.9  14.0   14:21   SSW
 9  59.5  79.1   15:36  38.2   07:05   8.9   3.4  0.00   0.7  10.0   15:22   WSW
10  60.2  72.2   15:32  48.7   03:47   5.8   1.0  0.00   3.0  29.0   17:56   NNW
11  56.2  68.9   15:29  43.5   07:31   9.2   0.4  0.00   1.0  13.0   03:32   WNW
12  57.6  78.3   15:44  35.4   07:06  10.4   3.0  0.00   1.3  15.0   14:54   SSE
13  62.8  80.9   15:28  44.6   05:35   6.7   4.5  0.00   1.7  14.0   14:41   SSW
14  63.2  77.2   15:36  52.9   05:12   4.3   2.5  0.00   1.7  14.0   23:59   NNW
15  55.2  66.5   15:18  45.0   07:32   9.9   0.1  0.00   3.7  20.0   14:25   NNW
16  55.3  75.3   16:12  39.3   08:01  11.2   1.6  0.00   0.4  11.0   02:51    NW
17  59.2  81.1   16:11  38.4   07:45   9.4   3.6  0.00   0.8   9.0   09:13   WSW
18  62.5  79.3   15:20  44.3   06:28   6.5   4.0  0.00   1.2  14.0   19:40    SW
19  60.1  77.5   14:57  40.0   06:38   7.7   2.7  0.00   0.5   8.0   07:06   NNW
20  58.6  79.2   16:04  38.8   06:08   9.5   3.1  0.00   0.7   9.0   10:44   SSW
21  58.2  75.8   15:27  38.3   07:26   9.2   2.4  0.00   1.3  12.0   18:53   WSW
22  45.1  52.2   15:43  37.4   07:07  19.9   0.0  0.00   4.1  18.0   21:05     N
23  43.5  58.9   16:17  29.1   07:14  21.5   0.0  0.00   1.8  15.0   04:45     N
24  51.7  71.5   15:56  32.4   03:13  14.2   0.9  0.00   1.3  14.0   14:12    SW
25  36.8  45.6   00:00  28.2   23:58  28.2   0.0  0.00   3.4  22.0   09:46     N
26  32.0  49.5   15:22  14.4   07:28  33.0   0.0  0.00   0.2   8.0   16:09   SSE
27  40.5  61.8   15:25  22.3   07:01  24.5   0.0  0.00   0.2   8.0   15:14   WSW
28  43.4  65.4   15:19  25.5   06:13  21.6   0.0  0.00   0.2   8.0   10:18    NW
29  44.9  69.1   15:50  25.5   07:41  20.5   0.4  0.00   0.2   7.0   09:33     W
30  48.3  70.7   15:27  26.0   06:22  17.3   0.6  0.00   0.7  14.0   12:01     W
31  49.8  65.6   15:15  34.1   07:51  15.2   0.0  0.00   1.9  16.0   10:58     N
----------------------------------------------------------------------------------
    55.3  89.9     1    14.4    26   380.7  79.4  0.00   1.2  29.0    10      NW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration