NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.1  86.3   16:12  57.3   05:57   1.3   8.4  0.00   3.3  19.0   17:42   NNW
 2  77.2  97.5   17:15  53.7   06:08   1.9  14.1  0.00   1.0   5.0   10:35   WSW
 3  81.6 101.4   15:09  57.8   07:00   0.4  17.0  0.00   1.5  11.0   10:37   WNW
 4  83.8 105.6   15:52  59.5   06:49   0.5  19.4  0.00   1.6  13.0   10:20    NW
 5  85.1 102.5   15:37  64.7   07:04   0.0  20.1  0.00   1.5  16.0   12:38    SW
 6  78.7  96.9   15:02  62.2   06:08   0.3  14.0  0.00   1.7  12.0   10:22   SSW
 7  78.6 100.1   15:07  56.3   06:58   1.0  14.7  0.00   3.7  37.0   23:25    NW
 8  61.6  70.9   15:42  50.2   06:54   4.6   1.2  0.00   5.4  38.0   00:16   NNW
 9  64.3  80.3   16:41  48.5   04:46   5.2   4.5  0.00   3.8  23.0   11:24   NNW
10  67.0  86.8   16:27  47.6   06:55   4.6   6.7  0.00   1.4  15.0   10:08   NNW
11  68.1  90.9   15:03  45.9   07:22   5.1   8.1  0.00   0.6   8.0   08:17    SW
12  70.6  92.9   16:12  47.3   07:01   4.0   9.7  0.00   1.0   7.0   03:56   WSW
13  71.5  94.6   15:02  48.0   06:11   4.1  10.6  0.00   1.3  15.0   15:45    SW
14  71.0  90.6   15:16  50.3   06:02   3.2   9.2  0.00   1.1  13.0   19:35     W
15  69.1  86.5   15:10  52.1   07:23   2.6   6.6  0.00   0.7   8.0   00:15     W
16  67.7  86.1   16:08  48.1   07:11   4.3   7.0  0.00   1.0  11.0   14:07   WSW
17  66.5  86.8   15:41  47.7   06:28   4.2   5.7  0.00   1.2   9.0   21:48   SSW
18  65.7  82.1   15:36  49.5   06:06   4.1   4.8  0.00   2.2  25.0   16:55   SSW
19  63.0  76.6   15:38  49.3   05:33   5.0   3.0  0.00   1.1  11.0   14:49   SSW
20  64.1  81.8   14:50  45.8   07:14   5.8   4.8  0.00   1.9  13.0   10:01    NW
21  66.9  86.1   15:03  46.4   05:46   5.6   7.5  0.00   1.3  13.0   19:33    SW
22  70.7  86.5   15:27  52.1   07:37   2.1   7.8  0.00   2.4  23.0   14:16   SSW
23  70.4  87.7   16:19  49.1   07:13   2.8   8.2  0.00   2.1  19.0   20:31   SSW
24  68.2  83.0   15:47  52.1   05:50   2.9   6.1  0.00   2.1  23.0   15:23   SSW
25  67.6  83.5   15:59  51.7   05:53   3.5   6.1  0.00   1.7  21.0   17:46     S
26  67.6  81.2   15:22  57.6   06:36   2.1   4.6  0.00   1.3  14.0   15:16   WSW
27  61.3  73.1   15:38  48.9   07:09   5.3   1.6  0.00   4.0  21.0   12:05   NNW
28  63.2  76.9   16:09  48.4   07:17   4.8   3.1  0.00   4.1  22.0   12:19     N
29  66.8  85.5   15:43  50.1   07:44   4.2   6.0  0.00   1.5  15.0   00:23   NNW
30  65.8  88.4   15:18  44.7   06:52   6.1   6.9  0.00   0.5  11.0   16:14    NW
----------------------------------------------------------------------------------
    69.9 105.6     4    44.7    30   101.6 247.5  0.00   1.9  38.0     8     WNW

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration