NOAA-Style Climate Reports


Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.2  99.3   17:14  64.8   06:04   0.0  18.2  0.00   2.2  18.0   16:32   SSW
 2  82.4  98.1   16:12  64.3   05:47   0.0  17.4  0.00   2.7  25.0   13:29   SSW
 3  81.0  95.2   15:51  63.7   06:17   0.0  16.1  0.00   2.0  14.0   22:18   SSW
 4  83.2  98.7   15:37  64.1   06:33   0.0  18.2  0.00   2.0  15.0   22:08   WSW
 5  81.5  95.7   15:35  68.0   06:22   0.0  16.5  0.00   2.7  30.0   20:58   SSW
 6  78.4  91.3   17:24  63.0   06:04   0.1  13.5  0.00   2.5  21.0   21:13   SSW
 7  77.0  91.7   18:01  62.5   06:05   0.1  12.1  0.00   2.6  22.0   10:17     N
 8  80.9  97.1   16:48  63.2   06:19   0.1  16.0  0.00   2.0  14.0   00:46    NW
 9  82.8  99.1   15:59  64.4   05:50   0.0  17.8  0.00   2.0  21.0   21:04    NW
10  83.0  99.1   16:41  66.3   05:51   0.0  18.0  0.00   2.7  31.0   20:02    NW
11  79.5  97.7   14:08  67.5   23:41   0.0  14.5  0.02   2.7  44.0   16:42   WSW
12  76.5  93.1   15:46  55.9   05:56   1.3  12.9  0.00   3.3  30.0   14:14   SSW
13  77.5  95.0   15:20  53.5   06:32   1.3  13.8  0.00   2.1  23.0   16:29     S
14  79.6  94.5   13:46  62.2   06:30   0.1  14.7  0.00   1.4  14.0   13:43   SSW
15  83.5 101.5   14:26  65.0   04:36   0.0  18.5  0.00   2.2  20.0   19:41   NNW
16  85.3  99.7   13:38  74.0   23:58   0.0  20.3  0.00   1.9  26.0   14:18    SW
17  83.6  99.2   15:14  66.8   06:42   0.0  18.6  0.00   2.5  20.0   23:47     W
18  82.7 100.1   15:47  68.1   06:19   0.0  17.7  0.00   2.1  36.0   17:19    SW
19  79.7  97.9   15:16  64.5   06:00   0.0  14.7  0.00   2.6  30.0   15:16   SSW
20  77.4  94.6   16:10  58.7   07:19   0.7  13.1  0.00   1.8  14.0   15:05   SSW
21  74.8  93.3   15:49  52.0   07:09   1.9  11.7  0.00   2.4  16.0   18:01   SSW
22  76.4  95.9   15:19  53.5   07:17   1.5  12.9  0.00   1.9  16.0   16:22   SSW
23  80.5  98.7   16:09  58.9   07:18   0.6  16.1  0.00   2.2  16.0   14:35   SSW
24  80.8  93.9   15:58  65.4   07:20   0.0  15.8  0.13   2.0  30.0   04:11    SW
25  78.6  91.9   15:42  65.6   06:51   0.0  13.6  0.00   1.9  18.0   11:49    SW
26  78.2  92.9   15:39  59.9   06:56   0.4  13.6  0.00   2.1  15.0   23:30   SSW
27  78.2  90.8   15:15  66.3   06:25   0.0  13.2  0.00   2.2  26.0   20:31   WSW
28  78.2  93.4   16:03  63.8   06:07   0.1  13.2  0.00   2.6  21.0   09:57   NNW
29  78.8  97.1   15:33  57.1   06:52   1.2  15.0  0.00   1.8  21.0   20:55    SW
30  76.0  88.7   16:21  62.8   07:35   0.1  11.1  0.00   2.4  16.0   11:45    NW
31  73.1  90.6   16:09  53.4   05:47   1.8   9.9  0.00   2.3  26.0   21:30    NW
----------------------------------------------------------------------------------
    79.8 101.5    15    52.0    21    11.3 468.7  0.15   2.3  44.0    11     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 on day 24
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration