NOAA-Style Climate Reports


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.5  75.3   16:21  44.7   06:24   5.8   2.3  0.00   3.9  20.0   16:18   SSW
 2  60.8  72.3   12:40  46.5   06:24   5.8   1.6  0.00   7.3  33.0   17:55   SSW
 3  56.9  67.8   14:18  48.1   06:54   8.3   0.1  0.00   5.2  31.0   14:50     W
 4  56.1  74.3   17:17  34.9   06:18  10.8   1.9  0.00   2.9  18.0   13:04   WSW
 5  62.6  81.3   15:28  41.9   06:05   7.0   4.6  0.00   5.2  25.0   16:53   SSW
 6  62.0  74.1   14:58  49.6   06:02   5.1   2.1  0.00   5.9  23.0   22:32    NW
 7  58.3  73.8   16:26  42.6   06:47   8.5   1.9  0.00  11.1  27.0   09:43   NNW
 8  64.3  82.4   16:32  44.9   06:11   5.9   5.2  0.00   7.8  22.0   07:39   NNW
 9  69.2  86.8   15:49  51.4   06:38   3.1   7.4  0.00   7.8  24.0   09:24   NNW
10  70.3  86.3   16:05  54.2   06:19   2.1   7.4  0.00   5.0  26.0   16:35   SSW
11  62.5  77.0   12:37  49.6   05:43   5.0   2.5  0.00   8.2  40.0   18:46   SSW
12  55.4  63.4   11:35  50.3   23:54   9.6   0.0  0.00   8.2  38.0   15:23   SSW
13  53.2  64.8   14:45  46.1   06:11  11.8   0.0  0.00   6.4  30.0   18:26   SSW
14  53.9  64.5   13:32  46.9   05:46  11.1   0.0  0.01   6.5  33.0   14:44   SSW
15  58.4  71.5   16:28  43.5   06:03   7.8   1.2  0.00   2.4  13.0   12:11     S
16  64.1  81.1   14:45  47.8   03:52   5.1   4.2  0.00   7.1  33.0   18:20   SSW
17  61.7  73.1   12:38  54.8   04:41   4.4   1.1  0.00   8.3  35.0   16:34     S
18  54.0  62.8   17:14  48.1   23:56  11.0   0.0  0.00   7.6  33.0   09:16    SW
19  53.1  63.5   17:03  44.3   05:59  11.9   0.0  0.00   5.7  32.0   15:53    NW
20  56.6  69.8   17:29  43.0   05:54   9.0   0.6  0.00   6.4  26.0   18:29   WSW
21  59.6  74.5   15:38  44.7   05:18   7.2   1.8  0.00   7.0  28.0   16:40   SSW
22  53.1  62.2   15:44  44.7   08:31  11.9   0.0  0.24   5.4  28.0   15:26    NW
23  55.2  70.8   16:20  34.1   05:53  10.7   0.9  0.00   2.8  15.0   08:17   NNW
24  63.6  80.2   16:17  45.1   04:50   5.8   4.4  0.00   3.3  14.0   07:51   NNW
25  72.2  87.8   18:08  53.4   06:00   2.4   9.5  0.00   3.7  15.0   02:14   NNW
26  75.5  90.9   15:34  61.8   06:07   0.3  10.8  0.00   5.0  25.0   16:53     W
27  78.4  93.5   15:54  60.4   06:00   0.3  13.7  0.00   2.8  24.0   15:13   WSW
28  81.5  97.6   15:38  64.8   05:58   0.0  16.5  0.00   3.7  26.0   15:18    SW
29  80.2  99.8   14:59  57.0   05:58   0.6  15.9  0.00   2.6  27.0   22:09   SSW
30  69.6  78.7   00:00  57.3   23:56   0.8   5.3  0.00   8.4  42.0   11:46   SSW
31  65.1  78.9   14:59  46.9   05:42   4.3   4.4  0.00   3.7  33.0   22:03    SW
----------------------------------------------------------------------------------
    62.9  99.8    29    34.1    23   193.4 127.3  0.25   5.7  42.0    30     WSW

Max >=  80.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.24 on day 22
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration