NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.2  52.5   14:28  33.5   23:59  20.8   0.0  0.00   5.0  30.0   16:05     W
 2  37.4  51.2   16:54  21.3   06:59  27.6   0.0  0.00   2.0  14.0   14:44     W
 3  41.3  58.0   17:06  21.0   06:52  23.7   0.0  0.00   4.3  21.0   20:52     S
 4  43.9  57.4   11:48  28.1   07:06  21.1   0.0  0.00   5.4  33.0   14:57   SSW
 5  44.4  51.2   14:35  38.9   23:57  20.6   0.0  0.02   4.0  28.0   17:17   WSW
 6  43.8  54.0   16:48  33.1   07:21  21.2   0.0  0.09   3.1  20.0   05:16    SW
 7  50.7  64.9   15:41  38.7   06:45  14.3   0.0  0.00   2.1  16.0   12:39   NNW
 8  56.1  71.3   15:57  40.1   06:27   9.9   1.0  0.00   9.7  35.0   23:11   NNW
 9  58.3  72.8   16:14  46.1   06:36   8.1   1.4  0.00  10.5  29.0   02:31   NNE
10  53.8  69.2   16:35  37.9   04:43  11.8   0.5  0.00   3.5  13.0   20:48   SSW
11  55.9  72.1   14:34  38.1   04:52  10.1   0.9  0.00   6.2  28.0   14:49   WSW
12  50.4  59.5   15:37  41.1   05:42  14.6   0.0  0.00   6.8  23.0   02:00   NNW
13  45.8  55.9   16:32  34.4   06:35  19.2   0.0  0.00   7.7  25.0   10:37     N
14  46.8  65.0   17:10  24.9   06:31  18.1   0.0  0.00   2.3  15.0   15:02   SSE
15  57.5  72.1   15:59  43.3   01:48   8.6   1.1  0.00   5.5  27.0   23:37     W
16  50.6  60.0   14:48  40.7   06:58  14.4   0.0  0.00  10.8  25.0   00:56   NNW
17  50.6  66.3   15:29  35.2   05:04  14.4   0.0  0.00   8.1  22.0   09:40   NNW
18  54.4  69.9   15:10  38.3   05:39  11.0   0.4  0.00   6.3  30.0   16:09   SSW
19  52.7  63.6   16:19  45.5   07:13  12.3   0.0  0.02   4.8  21.0   00:30    SW
20  53.3  69.2   16:58  34.1   06:36  11.9   0.2  0.00   3.0  18.0   22:01     S
21  60.0  72.6   15:09  46.4   06:26   6.6   1.6  0.00   4.6  21.0   19:29   WSW
22  61.8  74.2   15:57  51.3   06:36   5.0   1.8  0.00   7.7  30.0   16:18    SW
23  61.1  73.6   15:52  51.2   05:35   5.6   1.7  0.00   5.7  24.0   13:18    SW
24  58.9  75.4   16:34  38.0   06:15   8.4   2.3  0.00   3.1  20.0   21:40    NW
25  62.7  76.2   15:55  48.1   06:31   5.3   3.0  0.00   4.6  20.0   17:26   SSW
26  65.5  80.3   15:27  47.9   05:57   3.9   4.4  0.00   4.6  26.0   15:52   SSW
27  65.3  78.4   16:00  51.7   06:40   3.5   3.8  0.00   5.0  21.0   19:01   SSW
28  67.0  82.7   15:52  46.5   06:22   4.1   6.2  0.00   4.8  20.0   09:39   NNW
29  69.1  83.0   16:30  52.8   06:16   2.6   6.7  0.00   5.0  29.0   21:48   SSW
30  65.4  75.5   12:37  53.3   06:32   2.8   3.2  0.00   7.5  33.0   12:50     S
----------------------------------------------------------------------------------
    54.3  83.0    29    21.0     3   361.5  40.2  0.13   5.5  35.0     8       W

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.09 on day 6
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration