NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.3  52.3   15:16  35.6   07:18  22.7   0.0  0.00   5.7  31.0   21:42   WSW
 2  38.4  48.5   14:37  31.0   06:37  26.5   0.0  0.00   4.1  19.0   12:03   WSW
 3  36.5  48.9   12:52  27.5   07:46  28.5   0.0  0.00   4.0  13.0   15:34   NNW
 4  40.1  50.7   13:30  27.9   01:25  24.9   0.0  0.00   5.5  29.0   07:28    NW
 5  32.0  35.4   20:15  29.3   23:58  33.0   0.0  0.00   4.7  21.0   18:13     W
 6  32.9  47.2   14:42  22.6   04:40  32.1   0.0  0.00   4.1  13.0   11:55    SW
 7  33.5  48.0   14:46  19.9   06:19  31.5   0.0  0.00   3.9  19.0   22:56   WNW
 8  38.5  44.7   14:56  32.9   07:07  26.5   0.0  0.00   5.4  24.0   17:58   SSW
 9  33.8  42.1   13:51  21.1   23:57  31.2   0.0  0.12   3.8  22.0   11:43   WNW
10  28.1  40.6   15:01  16.9   06:35  36.9   0.0  0.00   3.0  15.0   17:04   WNW
11  36.9  46.2   12:58  29.6   19:37  28.1   0.0  0.00   8.5  36.0   11:18   WNW
12  35.6  40.5   15:18  29.0   03:49  29.4   0.0  0.00   8.9  40.0   19:05   SSW
13  39.1  46.4   13:34  32.9   08:27  25.9   0.0  0.00   8.8  38.0   00:16   SSW
14  36.9  42.7   13:12  30.4   23:56  28.1   0.0  0.00  10.8  35.0   10:56   SSW
15  25.9  38.5   15:45  22.2   23:58  39.1   0.0  0.00   4.1  18.0   16:04   NNW
16  31.1  48.6   11:57  17.3   08:04  33.9   0.0  0.00   7.3  41.0   11:54   SSW
17  30.5  38.1   16:20  28.0   03:47  34.5   0.0  0.00   3.6  16.0   00:28   SSW
18  33.9  45.2   13:36  24.3   07:48  31.1   0.0  0.00   2.5  11.0   10:23   NNW
19  34.8  44.6   12:42  26.0   05:35  30.2   0.0  0.00   8.5  21.0   13:40   NNW
20  37.8  43.9   13:43  33.6   06:17  27.2   0.0  0.00   2.7  20.0   06:16   NNW
21  42.5  50.2   14:08  32.8   05:02  22.5   0.0  0.00   6.2  28.0   15:49   SSW
22  44.9  53.9   15:25  37.8   23:54  20.1   0.0  0.00   4.0  15.0   14:43   SSW
23  41.1  53.3   14:46  25.4   07:40  23.9   0.0  0.09   3.2  29.0   23:13    SW
24  43.0  50.8   14:22  35.7   23:55  22.0   0.0  0.04   3.4  13.0   05:01   SSW
25  43.1  56.5   13:56  33.1   07:00  21.9   0.0  0.00   3.5  16.0   20:50     W
26  43.4  51.9   14:54  38.6   23:08  21.6   0.0  0.20   4.0  25.0   15:41   SSW
27  42.5  50.6   15:33  37.5   01:30  22.4   0.0  0.02   2.8  23.0   15:49   SSW
28  43.8  53.0   14:30  36.3   23:58  21.2   0.0  0.00   7.1  38.0   13:59    SW
29  37.6  48.3   14:41  24.5   06:22  27.4   0.0  0.02   3.1  13.0   12:46   SSW
30  40.4  48.5   14:47  34.3   23:38  24.6   0.0  0.00   5.0  20.0   12:34   NNW
31  39.3  55.4   14:26  25.8   06:48  25.7   0.0  0.01   1.5  12.0   16:52    SW
----------------------------------------------------------------------------------
    37.4  56.5    25    16.9    10   854.6   0.0  0.50   5.0  41.0    16     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.20 on day 26
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration