NOAA-Style Climate Reports


Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.3  34.1   13:14  26.8   02:25  33.7   0.0  0.04  11.6  26.0   04:06   NNW
 2  33.8  38.3   14:03  32.1   01:44  31.1   0.0  0.32   6.0  16.0   13:26   NNW
 3  32.4  38.8   12:13  29.2   22:45  32.6   0.0  0.01   5.8  19.0   14:20     N
 4  30.2  31.8   23:55  28.8   01:45  34.8   0.0  0.02   4.1  16.0   03:36   NNW
 5  33.9  39.3   13:23  30.2   01:48  31.1   0.0  0.20   5.4  19.0   19:14     N
 6  36.2  40.8   12:15  33.6   07:02  28.8   0.0  0.00   9.2  22.0   15:32     N
 7  38.6  47.9   13:35  32.8   07:52  26.4   0.0  0.28   6.7  26.0   18:33   NNW
 8  41.4  48.6   15:15  35.4   07:25  23.6   0.0  0.04   2.5  12.0   11:52   SSW
 9  36.0  47.8   14:03  28.9   07:57  29.0   0.0  0.01   1.4  10.0   10:17   WNW
10  34.7  44.8   13:50  26.9   04:16  30.3   0.0  0.01   2.6  14.0   23:42   WSW
11  40.3  44.8   14:29  35.7   07:04  24.7   0.0  0.10   4.2  16.0   00:29    SW
12  46.4  56.8   14:13  40.1   23:56  18.6   0.0  0.00   5.7  26.0   13:09    SW
13  42.3  45.2   12:37  39.4   06:04  22.7   0.0  0.10   2.7  20.0   23:58    SW
14  38.8  45.0   12:13  32.5   23:24  26.2   0.0  0.00   4.0  24.0   02:07   WSW
15  32.5  39.6   12:25  24.8   23:57  32.5   0.0  0.21   1.0  10.0   10:40   WSW
16  25.6  33.4   12:53  18.2   06:21  39.4   0.0  0.01   5.0  15.0   15:31     N
17  26.5  30.5   13:42  21.4   03:54  38.5   0.0  0.00  11.1  24.0   06:33     N
18  30.0  37.0   14:23  24.1   04:43  35.0   0.0  0.00   3.2  21.0   00:12   NNW
19  38.2  49.2   15:01  31.0   00:01  26.8   0.0  0.00   2.6  11.0   09:17   SSW
20  38.3  46.3   14:11  30.1   23:57  26.7   0.0  0.00   2.0  11.0   00:56   NNW
21  33.9  44.8   14:01  25.4   07:44  31.1   0.0  0.01   2.2  16.0   18:28     N
22  39.7  52.7   11:46  30.2   00:44  25.3   0.0  0.00   7.2  29.0   15:03   NNW
23  36.0  39.9   11:34  32.5   05:35  29.0   0.0  0.02   3.9  16.0   11:47   NNW
24  35.4  43.5   13:00  30.0   08:09  29.6   0.0  0.01   3.6  16.0   14:18   SSW
25  32.0  38.7   13:43  28.1   20:27  33.0   0.0  0.00   2.5  13.0   21:41     N
26  30.6  37.7   13:45  26.0   07:47  34.4   0.0  0.00   9.4  23.0   10:12     N
27  26.6  37.4   14:37  14.6   07:25  38.4   0.0  0.00   2.7  13.0   22:49    NW
28  27.9  39.1   15:14  18.8   07:51  37.1   0.0  0.00   2.0  12.0   11:14    SW
29  31.8  37.8   11:38  26.3   00:00  33.2   0.0  0.00   5.1  18.0   14:36   NNW
30  36.2  44.2   13:02  31.4   03:16  28.8   0.0  0.00   5.0  21.0   12:41     N
31  35.5  45.0   14:08  26.2   06:35  29.5   0.0  0.00   2.9  15.0   14:58    SW
----------------------------------------------------------------------------------
    34.6  56.8    12    14.6    27   941.9   0.0  1.39   4.6  29.0    22     NNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.32 on day 2
Days of Rain: 16 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration