NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.2  57.7   15:04  18.8   05:08  26.8   0.0  0.00   6.4  21.0   13:30     N
 2  41.7  60.0   15:26  26.9   06:19  23.3   0.0  0.00   5.0  18.0   11:15     N
 3  41.3  64.9   14:36  23.6   05:31  24.7   0.0  0.00   2.8  13.0   11:11   WSW
 4  44.8  66.3   13:57  26.7   07:05  20.2   0.1  0.00   3.0  14.0   12:50    NW
 5  45.8  67.4   13:33  26.5   06:47  19.3   0.1  0.00   2.0  12.0   16:05   WSW
 6  47.1  66.9   14:17  32.1   05:11  18.0   0.1  0.00   3.8  13.0   18:19   NNW
 7  46.9  64.2   13:20  32.0   06:52  18.1   0.0  0.00   5.0  14.0   10:40   NNW
 8  44.2  67.1   14:29  26.5   06:49  20.8   0.1  0.00   2.1   9.0   13:52   WNW
 9  44.0  67.4   14:13  26.7   07:23  21.1   0.1  0.00   2.9  14.0   10:30   WSW
10  49.4  68.7   13:51  34.5   07:08  16.0   0.4  0.00   3.4  12.0   21:56   WNW
11  48.6  62.2   13:57  39.3   07:21  16.4   0.0  0.00   8.3  22.0   09:57     N
12  45.1  61.7   14:05  30.3   06:47  19.9   0.0  0.00   3.4  14.0   12:10     W
13  43.4  64.7   13:38  27.5   06:58  21.6   0.0  0.00   3.2  13.0   15:39    NW
14  45.0  61.3   14:21  30.8   02:04  20.0   0.0  0.00   3.3  13.0   09:14   NNW
15  47.5  63.5   13:57  34.5   06:04  17.5   0.0  0.00   3.2  15.0   12:06   WSW
16  44.1  60.1   13:12  28.5   06:52  20.9   0.0  0.00   4.5  15.0   12:41   NNW
17  42.7  61.3   13:55  26.8   06:53  22.3   0.0  0.00   1.8   8.0   04:35   NNW
18  44.1  62.0   14:03  26.7   06:57  20.8   0.0  0.00   3.9  14.0   14:06   WSW
19  51.0  61.9   13:14  40.7   03:59  14.0   0.0  0.00   7.3  26.0   19:24    NW
20  44.7  47.2   00:12  40.3   23:24  20.3   0.0  0.00  15.9  34.0   07:16   NNW
21  40.7  49.8   13:47  28.1   23:55  24.3   0.0  0.00   6.1  25.0   00:08     N
22  35.2  53.1   15:03  20.4   05:52  29.8   0.0  0.00   2.7  12.0   23:56   NNW
23  35.3  52.9   13:28  19.4   07:08  29.7   0.0  0.00   3.5  14.0   11:08   NNW
24  34.9  50.6   14:20  19.4   05:49  30.1   0.0  0.00   3.5  15.0   12:51   SSW
25  35.0  42.7   10:59  21.9   23:01  30.0   0.0  0.00   4.1  23.0   14:54    NW
26  25.9  35.0   13:12  14.4   07:30  39.1   0.0  0.00   3.5  24.0   13:12     S
27  32.1  39.6   10:22  22.8   23:51  32.9   0.0  0.14   8.4  31.0   05:36   SSE
28  27.1  33.7   14:17  19.5   07:56  37.9   0.0  0.03   6.7  22.0   13:56     N
29  28.3  33.8   15:10  23.3   23:02  36.7   0.0  0.02   4.5  21.0   13:22    SW
30  25.1  29.4   13:21  18.6   07:33  39.9   0.0  0.00   8.4  21.0   19:14     N
----------------------------------------------------------------------------------
    40.6  68.7    10    14.4    26   732.4   0.9  0.19   4.8  34.0    20      NW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.14 on day 27
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration