NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.4  55.3   16:15  28.9   05:54  22.6   0.0  0.01   3.1  15.0   11:02     N
 2  46.3  63.8   15:50  27.4   07:04  18.7   0.0  0.00   4.0  13.0   09:25   NNW
 3  51.4  69.7   15:48  31.9   06:26  14.0   0.5  0.00   4.9  24.0   19:52   SSW
 4  49.6  60.3   15:02  40.5   07:45  15.4   0.0  0.08   3.8  27.0   00:48   WNW
 5  50.7  66.2   15:51  36.5   07:19  14.4   0.0  0.00   7.0  18.0   22:10     N
 6  52.8  67.5   15:45  40.8   03:30  12.3   0.2  0.00   8.8  22.0   11:13     N
 7  54.4  77.7   16:32  32.5   07:30  12.8   2.2  0.00   2.2  12.0   16:02   WSW
 8  62.0  78.3   15:20  42.4   07:58   6.2   3.2  0.00   7.3  34.0   17:30   SSW
 9  46.2  60.6   00:00  36.6   23:59  18.8   0.0  0.00  10.1  31.0   01:22     N
10  39.3  51.7   15:35  25.4   07:19  25.7   0.0  0.00   9.4  22.0   10:36     N
11  43.4  60.7   15:12  27.7   07:16  21.6   0.0  0.00   8.5  20.0   09:38   NNW
12  45.2  68.3   15:55  25.1   07:10  20.1   0.3  0.00   2.2  10.0   14:12    NW
13  51.0  70.7   14:26  32.5   04:10  14.7   0.6  0.00   3.5  16.0   19:32    SW
14  52.5  71.0   15:32  30.9   07:32  13.4   0.8  0.00   3.3  12.0   01:29    SW
15  52.9  74.6   15:35  31.9   06:35  13.7   1.6  0.00   2.3  11.0   15:22     W
16  54.1  68.7   15:14  36.5   06:33  11.3   0.4  0.00   3.6  22.0   23:42    SW
17  53.6  62.7   00:00  40.4   23:28  11.4   0.0  0.03   6.7  30.0   04:28   WSW
18  46.6  62.7   14:26  30.5   06:55  18.3   0.0  0.00   4.3  21.0   15:14   SSW
19  50.1  59.0   11:28  41.0   02:04  14.9   0.0  0.00   7.6  34.0   16:41     W
20  46.5  61.6   15:27  26.9   07:37  18.5   0.0  0.00   3.2  13.0   00:32   WSW
21  53.3  69.0   17:00  37.4   08:06  12.2   0.5  0.00   3.2  12.0   09:05    SW
22  53.7  73.1   15:16  34.0   08:14  12.4   1.1  0.00   4.0  19.0   19:39   WNW
23  54.7  67.4   15:15  45.1   06:37  10.5   0.1  0.00   8.6  22.0   12:48     N
24  49.0  62.8   14:42  35.8   08:01  16.0   0.0  0.00   7.7  22.0   00:11     N
25  49.3  70.4   15:51  30.6   06:07  16.3   0.6  0.00   3.4  14.0   15:13     W
26  49.0  63.9   13:37  37.0   07:09  16.0   0.0  0.00   9.1  34.0   20:42   NNW
27  37.8  47.7   13:58  27.5   07:33  27.2   0.0  0.00  10.2  29.0   00:24     N
28  35.6  52.8   16:08  16.7   07:28  29.4   0.0  0.00   5.0  19.0   15:28    SW
29  35.5  42.1   00:40  21.7   23:28  29.5   0.0  0.00  10.6  26.0   02:35   NNW
30  27.5  41.8   15:44  14.2   08:00  37.5   0.0  0.00   9.8  24.0   00:18     N
31  30.7  51.1   16:04  11.9   06:53  34.3   0.0  0.00   2.3  11.0   14:08     W
----------------------------------------------------------------------------------
    47.3  78.3     8    11.9    31   560.1  12.1  0.12   5.8  34.0     8      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.08 on day 4
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration