NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.6  34.2   13:53  16.9   07:56  41.4   0.0  0.00   3.9  13.0   06:13   NNW
 2  24.8  33.5   14:50  18.5   06:24  40.2   0.0  0.00   4.6  12.0   09:54   NNW
 3  26.3  34.8   14:24  18.9   07:03  38.7   0.0  0.00   4.2  16.0   13:04     N
 4  27.3  35.1   14:38  18.9   07:24  37.7   0.0  0.00   4.0  14.0   16:25     N
 5  29.8  40.3   20:58  23.1   06:35  35.2   0.0  0.00   8.4  30.0   23:55   NNW
 6  36.9  43.8   11:43  30.6   06:48  28.1   0.0  0.11   6.8  28.0   00:51   SSW
 7  38.8  47.0   14:31  33.9   00:00  26.2   0.0  0.03   4.8  18.0   03:44    SW
 8  37.3  42.8   13:54  33.3   03:08  27.7   0.0  0.00  12.2  25.0   07:34     N
 9  42.7  55.1   14:07  32.4   03:25  22.3   0.0  0.00   5.2  20.0   12:04    SW
10  41.3  54.3   14:22  32.6   23:19  23.7   0.0  0.00   5.1  16.0   19:30    NW
11  35.8  40.2   14:10  30.5   08:01  29.2   0.0  0.00  11.7  26.0   11:21     N
12  34.4  43.2   14:40  28.1   07:30  30.6   0.0  0.00  11.6  25.0   12:42     N
13  29.4  37.0   14:20  22.4   07:30  35.6   0.0  0.00  13.7  27.0   06:18     N
14  30.0  36.7   14:34  20.9   07:05  35.0   0.0  0.00  13.7  29.0   04:36     N
15  33.4  36.2   15:57  29.3   07:10  31.6   0.0  0.10  10.9  23.0   10:19     N
16  35.0  42.9   22:09  30.9   03:18  30.0   0.0  0.36   5.5  22.0   14:29     N
17  39.3  47.2   13:06  33.9   23:59  25.7   0.0  0.18   8.8  40.0   14:08     S
18  37.3  45.3   12:32  33.1   07:10  27.7   0.0  0.05   3.9  12.0   01:03    SW
19  43.0  53.1   13:13  36.9   04:55  22.0   0.0  0.00   4.9  14.0   15:15    SW
20  40.4  50.4   12:58  34.2   21:37  24.6   0.0  0.26   6.4  34.0   15:08   SSW
21  35.3  42.3   12:48  26.8   23:32  29.7   0.0  0.03   8.0  29.0   05:45    NW
22  30.9  40.3   13:52  22.9   07:52  34.1   0.0  0.00   3.7  14.0   23:00   WSW
23  36.3  48.6   14:26  29.4   03:58  28.7   0.0  0.00   5.6  19.0   11:04    SW
24  35.1  46.9   13:55  26.1   06:53  29.9   0.0  0.01   3.2  13.0   14:46   NNW
25  34.3  46.2   14:04  24.0   07:12  30.7   0.0  0.00   4.0  14.0   12:16   WSW
26  36.4  46.4   14:57  27.0   05:54  28.6   0.0  0.02   4.0  13.0   14:46   NNW
27  38.4  51.5   14:50  29.0   03:24  26.6   0.0  0.00   3.5  13.0   11:24    SW
28  37.2  46.7   13:13  26.6   07:40  27.8   0.0  0.00   6.8  22.0   11:18     N
29  41.1  49.4   14:38  34.0   23:22  23.9   0.0  0.01   6.2  19.0   12:49     N
30  38.1  49.4   15:20  27.5   07:44  26.9   0.0  0.01   4.8  15.0   19:24     N
31  39.4  51.4   14:17  29.9   06:23  25.6   0.0  0.00   5.0  13.0   15:45     N
----------------------------------------------------------------------------------
    35.1  55.1     9    16.9     1   925.7   0.0  1.17   6.6  40.0    17     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.36 on day 16
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration