NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.1  76.2   14:44  52.4   01:15   5.5   2.6  0.00   1.9  11.0   11:56     W
 2  62.0  77.6   15:50  50.3   02:29   6.1   3.1  0.00   3.2  21.0   19:12   WSW
 3  60.1  72.8   12:37  47.2   07:21   6.0   1.2  0.01   4.3  22.0   19:15    SW
 4  53.7  67.3   11:38  45.5   22:21  11.4   0.1  0.11   5.3  39.0   13:05    SW
 5  51.7  66.4   14:21  41.5   06:55  13.3   0.0  0.11   3.9  25.0   20:13    SW
 6  50.7  60.9   14:26  43.1   07:23  14.3   0.0  0.04   4.7  26.0   16:17   NNW
 7  48.5  59.9   15:06  38.2   06:43  16.5   0.0  0.00   5.1  27.0   01:31   NNW
 8  51.8  67.0   15:29  34.5   07:38  13.3   0.1  0.00   3.5  20.0   19:18   WNW
 9  56.9  69.5   12:53  47.2   07:34   8.5   0.4  0.00   7.4  31.0   13:11   WNW
10  49.4  57.4   15:26  43.0   03:17  15.6   0.0  0.00   6.7  21.0   09:10     N
11  49.0  60.7   14:41  39.3   03:35  16.0   0.0  0.00   8.0  23.0   10:17     N
12  49.3  64.6   15:14  35.9   06:53  15.7   0.0  0.00   6.6  19.0   00:36     N
13  50.4  67.3   15:42  33.1   07:17  14.9   0.2  0.00   7.5  27.0   22:57     N
14  44.2  53.5   15:05  36.8   06:37  20.8   0.0  0.00  12.7  31.0   01:31     N
15  42.8  58.2   14:55  27.2   07:38  22.1   0.0  0.00   6.2  21.0   03:56     N
16  46.0  63.7   15:13  26.7   07:36  19.0   0.0  0.00   5.6  23.0   12:46     N
17  50.2  67.7   15:29  34.8   07:53  15.1   0.3  0.00   5.3  19.0   12:24     N
18  50.0  72.2   15:21  31.8   06:04  16.0   1.1  0.00   3.2  11.0   18:01    NW
19  53.0  71.1   15:46  34.3   07:23  12.9   0.9  0.00   6.0  22.0   13:06     N
20  54.2  72.7   15:41  40.7   07:10  12.0   1.3  0.00   6.2  21.0   12:07     N
21  50.6  73.5   14:03  31.8   07:11  15.7   1.4  0.00   1.9  11.0   14:38     W
22  52.1  72.9   14:53  35.2   07:37  14.2   1.3  0.00   3.9  13.0   11:09   WSW
23  52.6  70.8   15:16  33.2   07:43  13.1   0.7  0.00   4.2  18.0   15:57    SW
24  53.5  72.5   13:53  36.5   06:25  12.4   0.9  0.00   4.3  15.0   13:59    SW
25  51.4  68.8   15:03  35.8   07:29  13.9   0.4  0.00   3.0  13.0   10:46    NW
26  54.9  74.0   14:58  38.8   07:47  11.7   1.6  0.00   3.2  13.0   05:59     W
27  58.4  76.6   15:05  43.6   07:13   9.0   2.3  0.00   3.1  14.0   14:39     W
28  60.1  75.3   13:13  47.2   08:10   6.7   1.7  0.00   7.7  28.0   16:30   SSW
29  51.1  58.7   14:29  40.8   22:01  13.9   0.0  0.00   4.1  23.0   06:49     W
30  41.9  53.2   14:41  32.3   07:30  23.1   0.0  0.00   7.1  21.0   11:37     N
31  43.6  60.3   15:28  25.6   07:18  21.4   0.0  0.00   3.7  15.0   12:00    SW
----------------------------------------------------------------------------------
    51.8  77.6     2    25.6    31   430.1  21.6  0.27   5.1  39.0     4      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.11 on day 4
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration