NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.5  64.5   16:01  41.3   06:37  12.5   0.0  0.00   6.7  22.0   00:07     N
 2  55.6  71.4   16:10  41.8   05:49   9.9   0.5  0.00   5.5  18.0   00:09   NNE
 3  61.8  80.2   16:12  39.8   06:35   7.6   4.5  0.00   3.6  14.0   09:47     W
 4  67.8  84.8   15:58  46.7   06:06   4.0   6.8  0.00   5.2  18.0   13:34   WSW
 5  67.3  81.2   15:19  51.7   06:21   2.9   5.3  0.00   4.4  15.0   10:37   WSW
 6  66.0  82.3   14:23  45.7   06:36   4.8   5.8  0.00   7.3  28.0   14:53    SW
 7  67.4  85.3   15:25  49.2   06:48   4.2   6.6  0.00   2.9  13.0   16:15    SW
 8  70.1  91.0   14:27  47.9   05:38   4.4   9.5  0.00   5.8  26.0   19:22    SW
 9  70.2  82.8   14:40  56.9   06:53   1.5   6.7  0.00   6.9  27.0   11:40    SW
10  65.5  79.5   14:52  52.2   05:22   3.7   4.2  0.00   5.8  26.0   13:53   WSW
11  54.5  64.5   15:02  47.5   05:58  10.5   0.0  0.00  12.0  33.0   08:59   NNW
12  53.0  62.5   16:23  48.1   23:59  12.0   0.0  0.28   6.5  26.0   08:45   NNW
13  56.0  66.2   17:10  46.4   04:24   9.0   0.1  0.02   4.5  22.0   21:31   NNE
14  59.6  72.2   16:05  45.0   05:32   7.0   1.7  0.00   7.1  26.0   20:12     N
15  61.3  75.1   13:44  47.6   05:46   5.8   2.1  0.00   4.0  23.0   14:50   WNW
16  60.0  74.7   11:56  51.3   05:49   6.5   1.4  0.00   6.5  33.0   17:48    SW
17  59.0  73.5   14:47  50.9   02:29   6.9   0.9  0.07   5.2  21.0   15:38     W
18  63.6  79.7   15:15  48.0   04:55   5.4   4.0  0.00   3.6  21.0   20:22   WNW
19  67.2  83.1   16:01  53.2   06:21   3.1   5.2  0.00   3.9  26.0   18:19     W
20  65.6  80.5   15:33  54.3   04:17   3.6   4.3  0.01   5.7  29.0   19:36     W
21  64.2  80.3   15:59  54.6   06:38   4.0   3.2  0.00   6.9  22.0   10:57     N
22  65.6  81.3   16:25  51.9   05:39   3.7   4.3  0.00   4.5  26.0   17:58   NNW
23  65.4  82.5   14:25  58.4   23:57   2.3   2.7  0.72   3.5  24.0   14:40     W
24  64.6  82.1   15:06  49.4   06:12   4.9   4.6  0.08   4.2  30.0   21:06   WSW
25  56.7  63.7   15:40  49.5   10:54   8.3   0.0  0.47   7.0  27.0   11:21    SW
26  55.4  65.2   17:02  48.2   05:01   9.6   0.0  0.05   4.8  21.0   18:49   WSW
27  63.3  77.3   16:32  47.2   06:13   5.1   3.4  0.00   2.3  18.0   21:59   NNW
28  69.9  84.3   16:20  52.7   06:16   2.4   7.2  0.00   2.3  16.0   19:26    NW
29  72.1  90.5   15:36  53.8   06:23   2.3   9.4  0.14   2.3  25.0   19:56     W
30  67.6  80.9   15:02  55.9   06:11   2.3   4.9  0.00   7.2  30.0   20:00    SW
31  61.6  71.6   16:39  52.8   23:56   4.5   1.1  0.00   8.4  29.0   15:50    SW
----------------------------------------------------------------------------------
    62.9  91.0     8    39.8     3   174.7 110.4  1.84   5.4  33.0    11       W

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.72 on day 23
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration