NOAA-Style Climate Reports


Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.0  50.2   14:17  33.1   23:38  24.0   0.0  0.03  10.2  40.0   14:36     S
 2  32.3  41.0   13:37  24.4   06:57  32.7   0.0  0.03   6.5  34.0   00:09   SSW
 3  32.0  41.7   14:27  24.3   07:10  33.0   0.0  0.06   3.8  18.0   11:42   SSW
 4  32.7  44.2   13:44  22.0   23:59  32.3   0.0  0.03   5.3  22.0   11:45    SW
 5  31.0  48.1   14:58  14.5   06:40  34.0   0.0  0.00   1.9  13.0   11:10   WNW
 6  34.0  51.3   15:12  17.2   06:18  31.0   0.0  0.00   4.5  15.0   08:48   NNW
 7  39.3  55.4   15:39  25.9   04:41  25.7   0.0  0.00   4.7  14.0   07:48     N
 8  47.1  60.4   14:09  32.6   01:02  17.9   0.0  0.00   8.6  35.0   13:30    SW
 9  44.0  56.7   14:12  30.2   06:31  21.0   0.0  0.00   5.5  26.0   15:26    SW
10  42.4  52.0   15:33  33.2   03:26  22.6   0.0  0.00   8.8  24.0   11:37     N
11  47.7  61.5   15:35  38.2   07:33  16.6   0.0  0.00   5.4  16.0   10:49     W
12  50.2  68.0   16:16  34.9   00:59  15.0   0.2  0.00   4.4  19.0   17:19   NNW
13  50.3  65.6   13:03  41.5   23:56  14.7   0.0  0.08   6.6  30.0   13:35   WSW
14  41.4  53.6   13:44  33.4   23:46  23.6   0.0  0.00   7.5  33.0   15:30    SW
15  36.4  48.5   14:51  30.6   06:35  28.5   0.0  0.00   5.7  32.0   16:13    SW
16  34.6  44.0   15:40  28.4   23:25  29.9   0.0  0.16   4.2  32.0   16:30   SSW
17  33.1  43.1   16:36  26.6   06:40  31.9   0.0  0.15   4.0  20.0   15:45   SSW
18  34.8  48.7   15:25  22.0   07:22  30.2   0.0  0.04   2.9  13.0   10:58   SSW
19  40.7  56.1   15:30  27.4   06:53  24.3   0.0  0.00   3.6  16.0   15:57   SSW
20  45.6  58.2   13:23  34.9   07:15  19.4   0.0  0.07   3.1  15.0   15:07     S
21  45.9  54.8   14:01  40.6   02:22  19.1   0.0  0.22   5.2  16.0   22:15   NNW
22  45.6  52.3   15:03  38.7   23:25  19.4   0.0  0.12   6.5  25.0   15:33   SSW
23  42.0  53.2   15:24  33.9   04:15  23.0   0.0  0.07  11.0  36.0   15:32   SSW
24  39.1  51.8   14:56  31.2   22:19  25.6   0.0  0.04   7.4  28.0   17:19   SSW
25  35.0  46.7   16:10  27.6   23:23  30.0   0.0  0.16   4.8  28.0   13:46    SW
26  35.8  49.4   16:09  21.3   07:14  29.2   0.0  0.00   3.9  18.0   13:29     N
27  43.3  60.4   16:55  26.3   05:53  21.7   0.0  0.00   3.1  12.0   12:53   WNW
28  49.4  66.6   16:34  31.4   06:56  15.6   0.0  0.00   3.3  15.0   16:30     W
29  50.0  65.3   17:09  33.0   05:56  15.0   0.0  0.00   4.2  15.0   10:02   NNW
30  54.5  74.7   16:30  32.2   06:57  12.2   1.8  0.00   3.9  20.0   20:02     W
31  58.8  74.9   15:20  40.5   06:37   8.0   1.8  0.00   6.7  27.0   16:28   WSW
----------------------------------------------------------------------------------
    41.6  74.9    31    14.5     5   727.1   3.8  1.26   5.4  40.0     1     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.22 on day 21
Days of Rain: 14 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration