NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.4  48.4   14:23  29.2   07:41  27.6   0.0  0.00   4.2  14.0   16:59   NNW
 2  34.9  46.4   14:11  26.2   05:33  30.1   0.0  0.00   7.4  20.0   10:09     N
 3  35.5  45.3   15:17  27.1   07:53  29.5   0.0  0.00   2.6  10.0   03:58   NNE
 4  41.0  51.0   13:41  33.7   08:05  24.0   0.0  0.04   3.3  12.0   00:32   WNW
 5  43.8  54.7   14:28  32.0   07:43  21.2   0.0  0.02   3.4  12.0   14:45   WNW
 6  42.5  52.7   14:15  32.0   23:05  22.5   0.0  0.27   3.9  21.0   02:44   WNW
 7  35.1  43.4   14:39  26.8   07:14  29.9   0.0  0.01   3.3  14.0   03:31     N
 8  38.2  40.4   13:08  34.2   06:49  26.8   0.0  0.12   7.3  22.0   14:03     N
 9  43.1  49.6   15:09  38.6   07:45  21.9   0.0  0.05   5.2  16.0   00:13     N
10  43.9  51.5   14:02  39.7   08:10  21.1   0.0  0.04   6.6  21.0   14:27    SW
11  43.4  52.2   13:38  34.3   05:03  21.6   0.0  0.02   8.1  35.0   20:57    SW
12  42.4  53.2   14:20  32.8   00:00  22.6   0.0  0.00   4.2  21.0   00:08   SSW
13  37.0  49.2   14:14  26.3   06:58  28.0   0.0  0.00   5.0  20.0   12:58     N
14  38.1  49.1   14:00  30.6   05:12  26.9   0.0  0.00   4.4  18.0   03:37     N
15  37.8  49.0   13:26  28.4   08:08  27.2   0.0  0.00   3.8  16.0   12:16     N
16  43.2  53.8   13:46  33.4   00:00  21.8   0.0  0.03   3.6  16.0   04:15   WNW
17  41.0  52.1   14:22  33.0   07:16  24.0   0.0  0.00   2.9  10.0   00:00    NW
18  46.0  62.7   11:46  33.1   04:59  19.0   0.0  0.05   9.1  36.0   15:24   SSW
19  36.4  44.4   12:59  27.6   23:52  28.6   0.0  0.06   4.8  21.0   01:47   WSW
20  29.8  41.2   15:08  17.3   07:36  35.2   0.0  0.00   3.5  19.0   21:27   WSW
21  31.2  44.7   13:29  22.3   06:34  33.8   0.0  0.00   5.1  18.0   15:33    SW
22  37.1  47.0   13:16  28.1   23:18  27.9   0.0  0.07   2.6  13.0   15:12    SW
23  33.2  45.0   14:54  22.4   07:19  31.8   0.0  0.00   2.4  11.0   13:57     W
24  40.0  59.0   13:36  25.0   07:00  25.0   0.0  0.00   7.7  36.0   14:45     S
25  36.6  43.8   14:42  29.5   07:27  28.4   0.0  0.00   8.2  27.0   03:20   SSW
26  35.1  43.6   14:42  29.6   05:44  29.9   0.0  0.02   3.6  18.0   13:31    SW
27  39.5  49.6   15:30  32.5   00:02  25.5   0.0  0.00   4.1  14.0   11:22   SSW
28  39.8  55.8   14:18  27.8   07:53  25.2   0.0  0.00   2.7  11.0   11:08    NW
29  36.4  46.5   14:50  27.6   07:14  28.6   0.0  0.00   3.6  13.0   12:26    SW
30  42.8  62.4   15:10  25.5   07:34  22.2   0.0  0.00   5.9  21.0   14:07   SSW
31  45.4  59.6   14:19  28.7   07:39  19.6   0.0  0.00   5.0  20.0   15:00    SW
----------------------------------------------------------------------------------
    39.0  62.7    18    17.3    20   807.4   0.0  0.80   4.8  36.0    18       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.27 on day 6
Days of Rain: 13 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration