NOAA-Style Climate Reports


Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.4  48.3   14:08  25.8   23:36  29.6   0.0  0.00   3.2   9.0   01:04    NW
 2  37.2  51.7   14:48  24.0   07:35  27.8   0.0  0.00   5.1  22.0   23:57    SW
 3  35.9  46.4   00:00  20.9   23:27  29.1   0.0  0.03   8.0  31.0   02:20   WSW
 4  25.4  37.0   13:21  15.1   05:39  39.6   0.0  0.00   4.5  18.0   11:11     N
 5  25.1  36.2   14:01  15.6   01:56  39.9   0.0  0.00   6.1  21.0   14:18   NNE
 6  26.7  39.1   13:21  16.7   07:30  38.3   0.0  0.00   7.7  25.0   12:39     N
 7  24.0  37.5   14:14  13.2   06:30  41.0   0.0  0.00   3.7  14.0   14:12     N
 8  24.0  38.9   14:33  12.1   07:46  41.0   0.0  0.00   3.9  16.0   16:48     N
 9  23.4  37.8   13:57  11.8   04:17  41.6   0.0  0.00   4.7  16.0   13:35     N
10  22.2  35.7   14:37  11.3   05:55  42.8   0.0  0.00   4.8  19.0   15:27     N
11  21.7  39.0   14:38   9.9   06:45  43.3   0.0  0.00   2.9  10.0   02:17     N
12  19.6  35.2   14:20   7.3   05:44  44.7   0.0  0.00   3.3  10.0   07:01     N
13  21.8  39.5   15:01   6.9   06:07  43.1   0.0  0.00   4.5  14.0   12:16   WNW
14  25.0  40.0   14:30  12.1   05:00  40.0   0.0  0.00   5.1  20.0   15:18   NNW
15  27.3  40.7   14:21  14.0   05:48  37.7   0.0  0.04   3.8  16.0   21:11     W
16  33.1  39.4   13:58  22.1   23:08  31.9   0.0  0.01  10.4  34.0   03:23     N
17  26.5  38.8   13:43  15.2   07:55  38.5   0.0  0.00   2.3   9.0   00:10    NW
18  27.4  42.3   14:40  15.7   06:37  37.6   0.0  0.00   3.1   9.0   09:44     W
19  34.2  48.1   22:46  21.0   03:50  30.8   0.0  0.00   7.9  35.0   23:37    SW
20  32.7  45.9   00:00  24.2   21:54  32.3   0.0  0.12   6.8  37.0   01:16   WSW
21  24.0  34.5   13:42  12.2   07:35  41.0   0.0  0.01   3.4  13.0   03:14    NE
22  26.9  33.0   15:15  16.9   01:57  38.1   0.0  0.00   5.9  14.0   10:04   SSW
23  34.8  49.3   14:14  24.6   05:57  30.2   0.0  0.01   6.1  23.0   18:31    NW
24  34.0  38.4   13:54  30.9   07:04  31.0   0.0  0.00   5.9  21.0   00:21     N
25  36.1  52.5   13:33  23.8   03:38  28.9   0.0  0.00   5.5  19.0   13:34    SW
26  33.8  48.7   13:42  22.0   08:05  31.2   0.0  0.00   5.0  14.0   12:49   SSW
27  32.3  48.4   13:31  20.6   06:23  32.7   0.0  0.00   4.7  13.0   07:55   SSW
28  31.8  48.1   13:57  20.0   05:28  33.2   0.0  0.00   4.6  15.0   12:12   SSW
29  34.0  51.0   13:43  20.1   02:41  31.0   0.0  0.00   7.0  18.0   11:05   SSW
30  45.9  60.4   14:30  28.9   02:06  19.1   0.0  0.00   6.0  24.0   22:57     W
31  37.0  45.1   13:08  31.1   20:24  28.0   0.0  0.00   8.6  24.0   02:42     N
----------------------------------------------------------------------------------
    29.7  60.4    30     6.9    13  1095.0   0.0  0.22   5.3  37.0    20     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 31
Min <=   0.0:  0
Max Rain: 0.12 on day 20
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration