NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.9  68.7   16:05  32.8   06:23  15.3   0.2  0.00   5.6  19.0   17:22   WSW
 2  51.3  63.1   15:29  41.8   08:21  13.7   0.0  0.00   8.2  35.0   18:15   SSW
 3  50.2  55.6   13:07  46.4   23:41  14.8   0.0  0.00   9.5  30.0   13:10   SSW
 4  44.7  48.2   14:35  41.8   11:19  20.3   0.0  0.12   5.9  25.0   18:51    SW
 5  44.4  51.8   13:45  40.2   06:33  21.5   0.0  0.00   8.5  30.0   14:12   SSW
 6  41.6  48.1   14:03  32.6   23:58  23.4   0.0  0.00   8.1  20.0   19:35     N
 7  35.5  47.0   14:29  25.1   07:07  29.5   0.0  0.00  10.5  23.0   10:50   NNE
 8  38.7  47.3   14:55  30.1   00:24  26.3   0.0  0.00   7.7  20.0   05:07     N
 9  47.3  59.2   12:24  36.2   03:45  17.7   0.0  0.00   7.9  32.0   11:06    SW
10  47.9  58.8   12:22  39.2   07:32  17.1   0.0  0.00   7.0  25.0   12:17   SSW
11  44.9  58.2   14:47  33.8   07:21  20.1   0.0  0.00   3.3  11.0   20:43   ENE
12  40.4  59.5   14:27  27.1   04:44  24.6   0.0  0.00   2.3  10.0   13:30    NW
13  49.8  63.2   11:53  35.2   00:02  15.2   0.0  0.00   8.8  30.0   15:05   SSW
14  46.0  54.8   13:48  35.3   23:47  18.7   0.0  0.00   4.0  22.0   06:07   SSW
15  43.8  50.7   09:45  32.9   01:00  21.2   0.0  0.11   6.5  25.0   23:11    SW
16  45.4  49.8   11:48  38.9   23:32  19.6   0.0  0.13   9.0  22.0   16:59   SSE
17  38.7  47.9   13:48  30.6   23:13  26.3   0.0  0.12   5.4  20.0   03:14     W
18  32.7  42.6   13:50  24.5   07:07  32.3   0.0  0.02   7.1  19.0   02:17     N
19  32.9  42.7   13:12  20.0   07:07  32.1   0.0  0.00   3.8  12.0   16:08   WSW
20  47.2  56.4   15:19  35.6   04:20  17.8   0.0  0.00   6.4  26.0   12:42    SW
21  51.6  60.5   13:10  42.9   23:58  13.4   0.0  0.00   3.3  13.0   08:37    SW
22  46.1  56.6   13:42  36.3   07:40  18.9   0.0  0.00   2.7  10.0   18:48   WNW
23  50.9  62.1   14:52  39.5   05:23  14.1   0.0  0.00   6.5  20.0   20:27    SW
24  52.2  61.2   13:23  42.3   23:58  12.8   0.0  0.00   4.3  16.0   01:28   SSW
25  46.1  57.3   13:32  39.7   23:19  18.9   0.0  0.00   4.0  14.0   09:48     N
26  49.4  66.4   10:41  37.2   06:45  15.7   0.0  0.00   8.6  47.0   12:26    SW
27  45.1  54.9   12:57  35.0   23:58  19.6   0.0  0.00   5.8  26.0   01:24   WSW
28  37.6  50.1   14:05  28.5   07:35  27.4   0.0  0.00   6.0  21.0   06:49   NNW
29  35.5  45.8   14:16  24.7   03:56  29.5   0.0  0.00   9.6  27.0   13:31     N
30  35.4  46.4   13:58  22.5   07:27  29.6   0.0  0.00   4.0  18.0   04:04     N
----------------------------------------------------------------------------------
    44.1  68.7     1    20.0    19   627.4   0.2  0.50   6.4  47.0    26     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.13 on day 16
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration