NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.5  64.0   15:15  44.3   07:27  11.5   0.0  0.00   6.2  25.0   23:07   NNE
 2  47.9  56.9   15:45  38.8   06:54  17.1   0.0  0.00   9.1  29.0   20:56    NE
 3  47.6  56.9   14:07  39.1   05:22  17.4   0.0  0.00  13.9  38.0   10:07   ENE
 4  49.1  65.4   15:32  34.0   07:13  15.9   0.0  0.00   2.8  13.0   10:08   WSW
 5  51.0  68.7   15:09  35.8   07:30  14.3   0.3  0.00   3.0  12.0   10:41   NNE
 6  52.5  74.2   15:42  33.4   07:35  13.9   1.4  0.00   3.1  13.0   14:48   WNW
 7  59.9  79.9   15:28  39.4   05:24   8.9   3.8  0.00   6.4  29.0   18:44   WSW
 8  49.7  59.6   00:00  39.6   22:57  15.3   0.0  0.00  10.5  32.0   13:48    NE
 9  46.4  59.5   16:27  33.9   07:10  18.6   0.0  0.00  10.8  27.0   09:12    NE
10  50.3  68.0   15:56  30.5   07:36  14.9   0.3  0.00   4.6  22.0   20:13     W
11  51.0  61.7   14:15  37.5   23:09  14.0   0.0  0.00   5.1  26.0   14:43   WNW
12  40.4  56.6   15:45  24.5   07:41  24.6   0.0  0.00   2.4  11.0   13:28   WNW
13  45.2  64.1   15:57  25.3   07:09  19.8   0.0  0.00   6.3  26.0   16:31   WNW
14  42.3  52.4   15:11  31.7   07:36  22.7   0.0  0.00  12.1  26.0   14:20   ENE
15  42.5  59.4   16:05  27.7   07:40  22.5   0.0  0.00   5.8  18.0   10:48    NE
16  46.1  70.2   15:36  26.9   06:39  19.3   0.4  0.00   1.8  10.0   17:07   NNE
17  51.7  75.1   15:28  33.4   07:15  14.9   1.6  0.00   3.2  12.0   09:28     W
18  52.8  75.0   15:01  33.7   07:47  13.8   1.6  0.00   3.8  12.0   11:16     W
19  54.8  72.2   14:03  35.4   06:35  11.0   0.8  0.00   8.8  35.0   21:31   WSW
20  44.6  58.2   00:00  35.3   23:44  20.4   0.0  0.23   8.8  48.0   02:35    SW
21  42.8  57.1   16:34  29.0   07:52  22.2   0.0  0.00   4.7  16.0   16:58    SW
22  53.2  69.7   14:48  35.9   07:05  12.3   0.6  0.00   4.8  15.0   09:47    SW
23  54.3  66.4   15:51  42.1   07:59  10.8   0.1  0.00   9.0  25.0   10:29   NNE
24  54.0  67.8   15:32  42.5   06:32  11.2   0.3  0.00  10.3  24.0   01:37   NNE
25  51.3  71.8   15:39  33.9   07:54  14.7   1.0  0.00   2.3  13.0   12:14    SW
26  51.5  69.9   15:51  35.4   07:54  14.1   0.6  0.00   5.8  22.0   13:23     N
27  53.0  69.4   15:12  40.8   08:05  12.4   0.4  0.00   6.9  22.0   11:00     N
28  51.7  69.9   15:32  35.6   07:52  13.9   0.6  0.00   3.0  10.0   15:03     N
29  53.6  74.0   16:04  36.8   07:50  12.9   1.5  0.00   4.4  15.0   10:47    SW
30  51.6  65.1   15:06  39.7   06:21  13.4   0.0  0.00  10.4  28.0   18:53     N
31  45.2  57.2   15:23  36.5   06:30  19.8   0.0  0.00   6.9  22.0   00:23     N
----------------------------------------------------------------------------------
    49.7  79.9     7    24.5    12   488.5  15.3  0.23   6.4  48.0    20       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.23 on day 20
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration