NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.8  77.1   16:16  42.1   06:43   6.9   2.7  0.00   5.2  24.0   22:08    NW
 2  62.5  74.5   16:04  46.3   06:16   4.7   2.2  0.00   3.8  18.0   23:44    NE
 3  66.2  80.2   16:06  51.2   04:51   3.7   4.9  0.00   9.2  23.0   14:20    NE
 4  71.3  90.5   14:45  53.4   05:48   2.2   8.6  0.00   7.7  30.0   17:47    NE
 5  67.5  74.6   14:05  57.5   23:59   0.9   3.4  0.00   6.0  24.0   19:53     W
 6  54.7  64.3   15:30  47.8   05:49  10.3   0.0  0.00  12.1  40.0   18:05   NNE
 7  56.9  68.3   16:56  47.4   05:38   8.5   0.4  0.00  11.6  29.0   01:40    NE
 8  57.5  70.1   15:23  43.3   05:41   8.3   0.8  0.00   7.5  20.0   07:57    NE
 9  61.3  79.7   15:43  38.7   05:56   7.8   4.1  0.00   3.2  13.0   13:39    NE
10  67.0  86.1   15:03  43.3   06:01   5.2   7.2  0.00   5.7  22.0   16:02   WSW
11  65.4  80.6   15:06  50.0   05:50   3.7   4.1  0.00   9.4  39.0   17:30   WSW
12  54.8  62.9   15:00  48.6   23:58  10.2   0.0  0.00   8.7  31.0   08:51   WSW
13  49.8  62.2   16:03  38.8   05:50  15.2   0.0  0.00   5.1  26.0   17:34     W
14  50.2  65.8   15:54  38.6   06:23  14.8   0.0  0.00   9.6  25.0   07:56    NE
15  53.1  68.0   15:49  34.3   06:11  12.1   0.1  0.00   3.7  19.0   09:35    NE
16  49.5  54.4   16:36  41.6   23:35  15.5   0.0  0.23   9.5  41.0   19:33   WSW
17  47.2  59.3   17:21  34.9   06:00  17.8   0.0  0.01   6.0  24.0   17:33     N
18  54.1  66.1   15:04  36.7   06:11  10.9   0.0  0.00   6.3  20.0   12:25    NE
19  59.8  77.0   16:34  39.5   05:43   8.4   3.2  0.00   2.3  13.0   14:08   WSW
20  66.3  84.6   15:37  44.6   05:32   5.1   6.4  0.00   4.6  24.0   14:27   WNW
21  66.1  80.5   15:33  51.1   05:57   3.5   4.6  0.00   9.9  25.0   08:52    NE
22  69.5  84.8   16:09  52.9   05:45   2.6   7.1  0.00   8.6  21.0   08:47    NE
23  72.9  92.7   15:10  48.2   04:35   3.7  11.6  0.00   3.7  21.0   21:04     W
24  74.1  88.6   15:01  61.3   23:32   0.4   9.4  0.00   7.2  33.0   15:17   WSW
25  65.6  82.7   16:44  51.5   05:53   3.9   4.6  0.00   7.4  26.0   16:29     N
26  62.9  77.3   15:20  50.5   05:11   4.7   2.6  0.00   7.0  21.0   00:00    NE
27  66.5  81.3   16:09  49.4   05:18   4.0   5.5  0.00   9.5  25.0   14:56    NE
28  70.5  88.2   15:43  51.8   05:59   3.0   8.5  0.00   7.4  20.0   08:31    NE
29  73.5  90.5   15:17  54.2   06:50   2.1  10.6  0.00   6.7  21.0   09:25   NNE
30  73.4  92.0   14:11  51.2   05:58   2.2  10.6  0.00   5.0  27.0   18:17   WSW
31  67.5  77.9   15:56  59.0   06:01   1.1   3.6  0.00   6.5  25.0   18:05   WSW
----------------------------------------------------------------------------------
    62.5  92.7    23    34.3    15   203.4 126.8  0.24   7.0  41.0    16       N

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.23 on day 16
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration