Weather Trends
Trends as of May-06-2025 at 2:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.5 | 10.5 | 17.0 | E | 33 | 29.889 | 0.00 |
30 minutes ago | 49.4 | 6.0 | 14.0 | ENE | 33 | 29.886 | 0.00 |
60 minutes ago | 50.5 | 7.3 | 15.0 | NE | 32 | 29.887 | 0.00 |
120 minutes ago | 50.8 | 7.0 | 14.0 | ENE | 32 | 29.899 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on May-04-2025 9:31am |
Yest. | 0.00 in | ||
Month | 0.15 in | ||
Year | 3.47 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.0 °F at 12:00am | Today | 48.4 °F at 2:32am |
Yest. | 69.5 °F at 3:16pm | Yest. | 42.0 °F at 5:59am |
Month | 83.9 °F on May-02-2025 | Month | 40.5 °F on May-02-2025 |
Year | 83.9 °F on May-02-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 53.0 °F at 12:00am | Today | 40.9 °F at 2:30am |
Yest. | 69.5 °F at 3:16pm | Yest. | 34.3 °F at 6:18am |
Month | 81.1 °F on May-02-2025 | Month | 34.3 °F on May-05-2025 |
Year | 81.1 °F on May-02-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.901 inHg at 12:14am | Today | 29.882 inHg at 2:00am |
Yest. | 29.984 inHg at 8:51am | Yest. | 29.815 inHg at 6:31pm |
Month | 29.984 inHg on May-05-2025 | Month | 29.598 inHg on May-03-2025 |
Year | 30.768 inHg on Jan-22-2025 | Year | 29.359 inHg on Mar-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 10.5 mph E | |
Gust | 17.0 mph E | |
WIND GUST HIGHS | ||
Today | 19.0 mph E at 2:30am | |
Yest. | 29.0 mph at 12:06am | |
Month | 29.0 mph on May-03-2025 | |
Year | 41.0 mph on Mar-27-2025 |