Earthquakes in the Black Rock Desert Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, Apr-26-2024 2:06am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
12 km NNE of Chester, CA 2.3 00015697 mi 1714064751Thu, Apr-25-2024 5:05pm map
30 km SE of Bodie, CA 2.5 000295183 mi 1714001211Wed, Apr-24-2024 11:26pm map
35 km ENE of Schurz, Nevada 2.6 000186116 mi 1713969882Wed, Apr-24-2024 2:44pm map
34 km SE of Mina, Nevada 2.0 000306190 mi 1713957940Wed, Apr-24-2024 11:25am map
7 km WNW of Walker, CA 2.2 000235146 mi 1713934208Wed, Apr-24-2024 4:50am map
10 km E of Sparks, Nevada 2.0 00012779 mi 1713826306Mon, Apr-22-2024 10:51pm map
45 km E of Fort Bidwell, California 2.0 00014389 mi 1713716463Sun, Apr-21-2024 4:21pm map
46 km E of Fort Bidwell, California 2.2 00014188 mi 1713709991Sun, Apr-21-2024 2:33pm map
4 km S of Cromberg, CA 2.3 00014791 mi 1713685377Sun, Apr-21-2024 7:42am map
1 km NNW of Almanor, CA 2.0 000161100 mi 1713662613Sun, Apr-21-2024 1:23am map
37 km SE of Mina, Nevada 2.1 000306190 mi 1713641904Sat, Apr-20-2024 7:38pm map
12 km SSW of Mineral, CA 2.0 000197123 mi 1713639476Sat, Apr-20-2024 6:57pm map
29 km SE of Mina, Nevada 2.8 000302188 mi 1713602248Sat, Apr-20-2024 8:37am map
46 km E of Fort Bidwell, California 2.3 00014490 mi 1713531182Fri, Apr-19-2024 12:53pm map
29 km SSE of Mina, Nevada 2.4 000303188 mi 1713528421Fri, Apr-19-2024 12:07pm map
28 km SSE of Mina, Nevada 2.9 000302188 mi 1713528345Fri, Apr-19-2024 12:05pm map

16 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.