NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  87.5 106.0   15:07  67.7   06:45   0.0  22.5  0.00   4.3  20.0   03:09    NE
 2  88.2 106.4   16:51  67.4   07:04   0.0  23.3  0.00   5.0  25.0   18:02   NNE
 3  89.2 104.4   14:36  76.5   04:41   0.0  24.2  0.00   5.4  23.0   18:42     W
 4  87.2 103.0   15:47  73.9   05:17   0.0  22.2  0.00   6.1  23.0   17:37     W
 5  80.9  94.7   13:38  70.4   05:37   0.0  15.8  0.00   5.9  29.0   16:03   WSW
 6  73.4  91.9   15:50  60.9   23:51   0.5   8.9  0.37   6.6  28.0   16:51    NE
 7  70.7  88.4   16:46  55.8   06:01   2.4   8.1  0.01   4.4  30.0   18:39     W
 8  76.0  92.2   15:42  58.4   06:25   0.8  11.8  0.00   3.4  23.0   22:14   WNW
 9  76.3  93.5   15:12  61.8   22:41   0.3  11.4  0.29   6.4  41.0   20:46   NNE
10  73.8  89.9   16:58  57.3   06:49   1.4  10.2  0.10   3.3  22.0   00:00   WNW
11  78.5  93.7   15:16  62.3   06:05   0.1  13.6  0.00   5.1  19.0   00:05     W
12  77.8  93.0   15:06  63.2   07:10   0.0  12.9  0.02   5.7  28.0   19:59   WSW
13  77.9  92.0   14:49  65.1   06:14   0.0  12.9  0.00   6.7  23.0   14:57   WSW
14  73.6  84.1   15:54  65.7   03:29   0.0   8.6  0.00   5.1  26.0   11:45    NE
15  76.0  90.2   15:47  64.0   04:48   0.0  11.1  0.00   3.2  16.0   14:52     W
16  79.5  92.3   16:02  67.3   07:09   0.0  14.5  0.00   4.2  21.0   22:00    NE
17  79.8  94.6   16:01  64.7   06:40   0.0  14.8  0.00   4.5  18.0   23:53   NNE
18  79.7  97.4   15:19  60.2   07:16   0.4  15.1  0.00   3.7  15.0   00:00    NE
19  79.6  97.0   16:03  60.0   06:05   0.4  15.0  0.00   3.3  21.0   20:57   WNW
20  79.4  92.9   17:11  66.5   06:10   0.0  14.4  0.00   7.2  23.0   01:18    NE
21  78.9  94.4   16:51  65.2   04:57   0.0  13.9  0.00   8.5  22.0   01:55    NE
22  78.4  93.9   13:50  67.7   06:54   0.0  13.4  0.00   5.1  28.0   19:24     W
23  76.9  91.8   15:19  64.7   06:09   0.0  11.9  0.00   5.6  22.0   13:50   WNW
24  76.4  94.3   15:17  57.6   06:14   1.2  12.6  0.00   4.3  19.0   17:22     W
25  78.8  95.0   15:58  62.2   07:00   0.1  13.9  0.00   5.0  21.0   15:42     W
26  80.3  98.6   15:25  60.2   06:47   0.4  15.7  0.00   3.9  16.0   17:20    NW
27  84.2 101.8   15:02  64.1   06:43   0.0  19.3  0.00   4.1  24.0   21:48   WNW
28  82.9  99.7   15:41  63.0   07:00   0.1  17.9  0.00   5.1  23.0   17:15   WSW
29  79.8  98.8   13:42  61.9   07:02   0.2  14.9  0.00   4.1  27.0   17:34    NE
30  80.9  97.2   16:24  66.5   06:07   0.0  15.9  0.00   5.7  25.0   16:33     W
31  74.3  91.2   16:03  56.7   07:15   0.9  10.3  0.00   2.9  20.0   10:51    NE
----------------------------------------------------------------------------------
    79.3 106.4     2    55.8     7     9.2 451.0  0.79   5.0  41.0     9      NW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.37 on day 6
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration